| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 626 | OR Crossrail Hunter 12 | 1665 Scottsdale Fall Classic 2 341817 10 | Tradition | 2 | 5 | 0.00 | |
| 625 | OR Crossrail Hunter 12 | 1665 Scottsdale Fall Classic 2 341817 10 | Tradition | 2 | 5 | 0.00 | |
| 627 | OR Crossrail Hunter 12 | 1665 Scottsdale Fall Classic 2 341817 10 | Tradition | 1 | 5 | 0.00 | |
| 628 | OR Crossrail Hunter 12 U/S | 1665 Scottsdale Fall Classic 2 341817 10 | Tradition | 1 | 4 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 626 Class: OR Crossrail Hunter 12 Show: 1665 Scottsdale Fall Classic 2 341817 10 Horse: Tradition Place: 2 Entries: 5 Points: 0.00 |
No: 625 Class: OR Crossrail Hunter 12 Show: 1665 Scottsdale Fall Classic 2 341817 10 Horse: Tradition Place: 2 Entries: 5 Points: 0.00 |
No: 627 Class: OR Crossrail Hunter 12 Show: 1665 Scottsdale Fall Classic 2 341817 10 Horse: Tradition Place: 1 Entries: 5 Points: 0.00 |
No: 628 Class: OR Crossrail Hunter 12 U/S Show: 1665 Scottsdale Fall Classic 2 341817 10 Horse: Tradition Place: 1 Entries: 4 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 316 | OR Long/Short Stirrup Hunter 2' (Combined) | 1976 Tucson Fall Festival 7332 10.29.25 | Tradition | 4 | 4 | 0.00 | |
| 317 | ORLong/ Short Stirrup Hunter 2' (Combined) | 1976 Tucson Fall Festival 7332 10.29.25 | Tradition | 1 | 4 | 0.00 | |
| 320 | OR Long/Short Stirrup Hunter 2' U/S (Combined) | 1976 Tucson Fall Festival 7332 10.29.25 | Tradition | 1 | 4 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 316 Class: OR Long/Short Stirrup Hunter 2' (Combined) Show: 1976 Tucson Fall Festival 7332 10.29.25 Horse: Tradition Place: 4 Entries: 4 Points: 0.00 |
No: 317 Class: ORLong/ Short Stirrup Hunter 2' (Combined) Show: 1976 Tucson Fall Festival 7332 10.29.25 Horse: Tradition Place: 1 Entries: 4 Points: 0.00 |
No: 320 Class: OR Long/Short Stirrup Hunter 2' U/S (Combined) Show: 1976 Tucson Fall Festival 7332 10.29.25 Horse: Tradition Place: 1 Entries: 4 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 654 | OR Crossrail Eq O/F 12 | 1665 Scottsdale Fall Classic 2 341817 10 | Tradition | 2 | 6 | 0.00 | |
| 657 | OR Crossrail Eq Flat | 1665 Scottsdale Fall Classic 2 341817 10 | Tradition | 3 | 5 | 0.00 | |
| 656 | OR Crossrail Eq O/F 12 | 1665 Scottsdale Fall Classic 2 341817 10 | Tradition | 3 | 6 | 0.00 | |
| 655 | OR Crossrail Eq O/F 12 | 1665 Scottsdale Fall Classic 2 341817 10 | Tradition | 2 | 6 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 654 Class: OR Crossrail Eq O/F 12 Show: 1665 Scottsdale Fall Classic 2 341817 10 Horse: Tradition Place: 2 Entries: 6 Points: 0.00 |
No: 657 Class: OR Crossrail Eq Flat Show: 1665 Scottsdale Fall Classic 2 341817 10 Horse: Tradition Place: 3 Entries: 5 Points: 0.00 |
No: 656 Class: OR Crossrail Eq O/F 12 Show: 1665 Scottsdale Fall Classic 2 341817 10 Horse: Tradition Place: 3 Entries: 6 Points: 0.00 |
No: 655 Class: OR Crossrail Eq O/F 12 Show: 1665 Scottsdale Fall Classic 2 341817 10 Horse: Tradition Place: 2 Entries: 6 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 200 | Outreach Cross Rail Hunters | 78-OR Sahuaro Classic 02.21.24 | 1 | 3 | 10.00 | ||
| 201 | Outreach Cross Rail Hunters | 78-OR Sahuaro Classic 02.21.24 | 2 | 3 | 6.00 | ||
| Total Class Points | 16.00 | ||||||
|
No: 200 Class: Outreach Cross Rail Hunters Show: 78-OR Sahuaro Classic 02.21.24 Horse: Place: 1 Entries: 3 Points: 10.00 |
No: 201 Class: Outreach Cross Rail Hunters Show: 78-OR Sahuaro Classic 02.21.24 Horse: Place: 2 Entries: 3 Points: 6.00 |
| Total Class Points: 16.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 601 | OR Walk-Trot Poles Hunter O/F 4 | 56 Scottsdale Spring Classic 4.5.23 | Peanut | 5 | 5 | 1.00 | |
| 607 | OR Walk-Trot Poles Pleasure | 56 Scottsdale Spring Classic 4.5.23 | Peanut | 2 | 3 | 6.00 | |
| 603 | OR Walk-Trot Poles Hunter U/S | 56 Scottsdale Spring Classic 4.5.23 | Peanut | 4 | 4 | 2.00 | |
| 602 | OR Walk-Trot Poles Hunter O/F 4 | 56 Scottsdale Spring Classic 4.5.23 | Peanut | 1 | 3 | 10.00 | |
| Total Class Points | 19.00 | ||||||
|
No: 601 Class: OR Walk-Trot Poles Hunter O/F 4 Show: 56 Scottsdale Spring Classic 4.5.23 Horse: Peanut Place: 5 Entries: 5 Points: 1.00 |
No: 607 Class: OR Walk-Trot Poles Pleasure Show: 56 Scottsdale Spring Classic 4.5.23 Horse: Peanut Place: 2 Entries: 3 Points: 6.00 |
No: 603 Class: OR Walk-Trot Poles Hunter U/S Show: 56 Scottsdale Spring Classic 4.5.23 Horse: Peanut Place: 4 Entries: 4 Points: 2.00 |
No: 602 Class: OR Walk-Trot Poles Hunter O/F 4 Show: 56 Scottsdale Spring Classic 4.5.23 Horse: Peanut Place: 1 Entries: 3 Points: 10.00 |
| Total Class Points: 19.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 67 | Crossrail Hunter U/S | 342344 Four ReelFarm Show Series January | 3 | 12 | 4.00 | ||
| 604 | OR Crossrail Hunter O/F 12 | 61 Arizona Fall Classic I 10.20.23 | Peanut | 7 | 8 | 0.00 | |
| 606 | OR Crossrail Hunter U/S | 61 Arizona Fall Classic I 10.20.23 | Peanut | 2 | 4 | 6.00 | |
| 605 | OR Crossrail Hunter O/F 12 | 61 Arizona Fall Classic I 10.20.23 | Peanut | 2 | 7 | 6.00 | |
| Total Class Points | 16.00 | ||||||
|
No: 67 Class: Crossrail Hunter U/S Show: 342344 Four ReelFarm Show Series January Horse: Place: 3 Entries: 12 Points: 4.00 |
No: 604 Class: OR Crossrail Hunter O/F 12 Show: 61 Arizona Fall Classic I 10.20.23 Horse: Peanut Place: 7 Entries: 8 Points: 0.00 |
No: 606 Class: OR Crossrail Hunter U/S Show: 61 Arizona Fall Classic I 10.20.23 Horse: Peanut Place: 2 Entries: 4 Points: 6.00 |
No: 605 Class: OR Crossrail Hunter O/F 12 Show: 61 Arizona Fall Classic I 10.20.23 Horse: Peanut Place: 2 Entries: 7 Points: 6.00 |
| Total Class Points: 16.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 604 | OR Walk-Trot Poles Eq O/F 4 | 56 Scottsdale Spring Classic 4.5.23 | Peanut | 2 | 3 | 6.00 | |
| 606 | OR Walk-Trot Poles Eq Flat | 56 Scottsdale Spring Classic 4.5.23 | Peanut | 2 | 3 | 6.00 | |
| 605 | OR Walk-Trot Poles Eq O/F 4 | 56 Scottsdale Spring Classic 4.5.23 | Peanut | 2 | 3 | 6.00 | |
| Total Class Points | 18.00 | ||||||
|
No: 604 Class: OR Walk-Trot Poles Eq O/F 4 Show: 56 Scottsdale Spring Classic 4.5.23 Horse: Peanut Place: 2 Entries: 3 Points: 6.00 |
No: 606 Class: OR Walk-Trot Poles Eq Flat Show: 56 Scottsdale Spring Classic 4.5.23 Horse: Peanut Place: 2 Entries: 3 Points: 6.00 |
No: 605 Class: OR Walk-Trot Poles Eq O/F 4 Show: 56 Scottsdale Spring Classic 4.5.23 Horse: Peanut Place: 2 Entries: 3 Points: 6.00 |
| Total Class Points: 18.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 68 | Crossrail Eq Flat | 342344 Four ReelFarm Show Series January | 5 | 12 | 1.00 | ||
| 633 | OR Crossrail Eq Flat | 61 Arizona Fall Classic I 10.20.23 | Peanut | 2 | 4 | 6.00 | |
| 632 | OR Crossrail Eq O/F 12 | 61 Arizona Fall Classic I 10.20.23 | Peanut | 5 | 6 | 1.00 | |
| 631 | OR Crossrail Eq O/F 12 | 61 Arizona Fall Classic I 10.20.23 | Peanut | 5 | 6 | 1.00 | |
| Total Class Points | 9.00 | ||||||
|
No: 68 Class: Crossrail Eq Flat Show: 342344 Four ReelFarm Show Series January Horse: Place: 5 Entries: 12 Points: 1.00 |
No: 633 Class: OR Crossrail Eq Flat Show: 61 Arizona Fall Classic I 10.20.23 Horse: Peanut Place: 2 Entries: 4 Points: 6.00 |
No: 632 Class: OR Crossrail Eq O/F 12 Show: 61 Arizona Fall Classic I 10.20.23 Horse: Peanut Place: 5 Entries: 6 Points: 1.00 |
No: 631 Class: OR Crossrail Eq O/F 12 Show: 61 Arizona Fall Classic I 10.20.23 Horse: Peanut Place: 5 Entries: 6 Points: 1.00 |
| Total Class Points: 9.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 65 | Walk Trot Hunter ground poles | 342350 Four Reel Farm Show Series Novemb | 4 | 17 | 2.00 | ||
| 64 | Walk Trot Hunter ground poles | 342350 Four Reel Farm Show Series Novemb | 6 | 16 | 0.50 | ||
| Total Class Points | 2.50 | ||||||
|
No: 65 Class: Walk Trot Hunter ground poles Show: 342350 Four Reel Farm Show Series Novemb Horse: Place: 4 Entries: 17 Points: 2.00 |
No: 64 Class: Walk Trot Hunter ground poles Show: 342350 Four Reel Farm Show Series Novemb Horse: Place: 6 Entries: 16 Points: 0.50 |
| Total Class Points: 2.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 66 | Walk Trot Eq O/F ground poles | 342350 Four Reel Farm Show Series Novemb | 3 | 17 | 4.00 | ||
| Total Class Points | 4.00 | ||||||
|
No: 66 Class: Walk Trot Eq O/F ground poles Show: 342350 Four Reel Farm Show Series Novemb Horse: Place: 3 Entries: 17 Points: 4.00 |
| Total Class Points: 4.00 |