| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 681 | OR 0.70m Open Jumper - II; 2d | 1665 Scottsdale Fall Classic 2 341817 10 | 7 | 9 | 0.00 | ||
| 682 | OR 0.70m Open Jumper - II; 2b | 1665 Scottsdale Fall Classic 2 341817 10 | 7 | 7 | 0.00 | ||
| 699 | OR 0.70m Jr/Am Jumper - II; 2d | 1665 Scottsdale Fall Classic 2 341817 10 | 4 | 7 | 2.00 | ||
| 700 | OR 0.70m Jr/Am Jumper - II; 2b | 1665 Scottsdale Fall Classic 2 341817 10 | 3 | 5 | 4.00 | ||
| 701 | OR 0.70m Jr/Am Jumper Stake - II; 2b | 1665 Scottsdale Fall Classic 2 341817 10 | 4 | 6 | 2.00 | ||
| Total Class Points | 8.00 | ||||||
|
No: 681 Class: OR 0.70m Open Jumper - II; 2d Show: 1665 Scottsdale Fall Classic 2 341817 10 Horse: Place: 7 Entries: 9 Points: 0.00 |
No: 682 Class: OR 0.70m Open Jumper - II; 2b Show: 1665 Scottsdale Fall Classic 2 341817 10 Horse: Place: 7 Entries: 7 Points: 0.00 |
No: 699 Class: OR 0.70m Jr/Am Jumper - II; 2d Show: 1665 Scottsdale Fall Classic 2 341817 10 Horse: Place: 4 Entries: 7 Points: 2.00 |
No: 700 Class: OR 0.70m Jr/Am Jumper - II; 2b Show: 1665 Scottsdale Fall Classic 2 341817 10 Horse: Place: 3 Entries: 5 Points: 4.00 |
No: 701 Class: OR 0.70m Jr/Am Jumper Stake - II; 2b Show: 1665 Scottsdale Fall Classic 2 341817 10 Horse: Place: 4 Entries: 6 Points: 2.00 |
| Total Class Points: 8.00 |