No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
674 | OR 0.80m Open Jumper - II; 2b | 306539 Scottsdale Spring Festival 04.10. | 7 | 8 | 0.00 | ||
689 | OR 0.80m Non-Pro Jumper - II; 2b | 306539 Scottsdale Spring Festival 04.10. | 1 | 3 | 0.00 | ||
Total Class Points | 0.00 |
No: 674 Class: OR 0.80m Open Jumper - II; 2b Show: 306539 Scottsdale Spring Festival 04.10. Horse: Place: 7 Entries: 8 Points: 0.00 |
No: 689 Class: OR 0.80m Non-Pro Jumper - II; 2b Show: 306539 Scottsdale Spring Festival 04.10. Horse: Place: 1 Entries: 3 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
6 | Puddle Jumper .70m (2'3) OPTIMUM TI | 342344 Four ReelFarm Show Series January | 1 | 6 | 10.00 | ||
7 | Puddle Jumper .70m (2'3) OPTIMUM T | 342344 Four ReelFarm Show Series January | 4 | 6 | 2.00 | ||
Total Class Points | 12.00 |
No: 6 Class: Puddle Jumper .70m (2'3) OPTIMUM TI Show: 342344 Four ReelFarm Show Series January Horse: Place: 1 Entries: 6 Points: 10.00 |
No: 7 Class: Puddle Jumper .70m (2'3) OPTIMUM T Show: 342344 Four ReelFarm Show Series January Horse: Place: 4 Entries: 6 Points: 2.00 |
Total Class Points: 12.00 |