Member: Lena Stortz        #6014203   Zone 1

Outreach 2023

Outreach Walk Trot Hunter - Zone 1

No. Class Show Horse Place Entries Points  
16 Children's Pleasure Pony 342360 Avon Valley October II 10.15.23 Kokomo 1 4 10.00
17 Children's Pleasure Pony 342360 Avon Valley October II 10.15.23 Kokomo 1 4 10.00
18 Children's Pleasure Pony 342360 Avon Valley October II 10.15.23 Kokomo 1 4 10.00
Total Class Points 30.00

Outreach Hunter 2' - Zone 1

No. Class Show Horse Place Entries Points  
82 CT Training Hunter 2' (OR) 750 Westbrook Spring Fling 4.27.23 Kokomo 1 11 10.00
85 CT Training Hunter 2' U/S (OR) 750 Westbrook Spring Fling 4.27.23 Kokomo 2 10 6.00
83 CT Training Hunter 2' (OR) 750 Westbrook Spring Fling 4.27.23 Kokomo 3 11 4.00
84 CT Training Hunter 2' (OR) 750 Westbrook Spring Fling 4.27.23 Kokomo 5 11 1.00
Total Class Points 21.00

Outreach Hunter 2'6" - Zone 1

No. Class Show Horse Place Entries Points  
101 Modified Children's Hunter 2'6 (CHJA Only) 342360 Avon Valley October II 10.15.23 Kokomo 1 3 10.00
103 Modified Adult Hunter 2'6 (CHJA Only) 342360 Avon Valley October II 10.15.23 Kokomo 1 4 10.00
Total Class Points 20.00

Outreach Equitation 2' - Zone 1

No. Class Show Horse Place Entries Points  
75 Pre-Children's Equitation Flat 342356 Avon Valley May 5.28.2023 Kokomo 2 6 6.00
74 Pre-Children's Equitation 2 342356 Avon Valley May 5.28.2023 Kokomo 4 6 2.00
72 Pre-Children's Equitation 2 342356 Avon Valley May 5.28.2023 Kokomo 1 6 10.00
73 Pre-Children's Equitation 2 342356 Avon Valley May 5.28.2023 Kokomo 1 6 10.00
Total Class Points 28.00

Outreach Equitation 2'6" - Zone 1

No. Class Show Horse Place Entries Points  
209 CHJA Children's Equitation Medal 2'6 342360 Avon Valley October II 10.15.23 Kokomo 1 3 10.00
210 CHSA Children's Equitation Medal 2'6 342360 Avon Valley October II 10.15.23 Kokomo 1 3 10.00
209 CHJA Children's Equitation Medal 2'6 341838 Avon Valley November 11.04 Kokomo 1 3 10.00
211 M&S Children's Medal 2'6 341838 Avon Valley November 11.04 Kokomo 2 3 6.00
Total Class Points 36.00

Outreach 2022

Outreach Hunter Crossrail or 18" - Zone 1

No. Class Show Horse Place Entries Points  
1003 OUTREACH HUNTER 18"" O/F 342342 HITS on the Hudson IV 7.20.22 Kokomo 6 7 0.50
1004 OUTREACH HUNTER 18"" U/S 342342 HITS on the Hudson IV 7.20.22 Kokomo 5 9 1.00
1001 OUTREACH HUNTER 18"" O/F 342342 HITS on the Hudson IV 7.20.22 Kokomo 2 7 6.00
Total Class Points 7.50

Outreach Equitation 2' - Zone 1

No. Class Show Horse Place Entries Points  
201 CHSA Pre-Children's Equitation Medal 2 342358 AVSS September 9.10.22 Kokomo 1 4 10.00
72 Pre-Children's Equitation 2 342358 AVSS September 9.10.22 Kokomo 1 3 10.00
73 Pre-Children's Equitation 2 342358 AVSS September 9.10.22 Kokomo 3 3 4.00
74 Pre-Children's Equitation 2 342358 AVSS September 9.10.22 Kokomo 3 3 4.00
75 Pre-Children's Equitation Flat 342358 AVSS September 9.10.22 Kokomo 1 3 10.00
202 CHJA Pre-Children's Medal 2 342358 AVSS September 9.10.22 Kokomo 3 4 4.00
74 Pre-Children's Equitation 2 340360 Avon Valley October 10.16.22 Kokomo 3 4 4.00
72 Pre-Children's Equitation 2 340360 Avon Valley October 10.16.22 Kokomo 2 4 6.00
75 Pre-Children's Equitation Flat 340360 Avon Valley October 10.16.22 Kokomo 1 4 10.00
201 CHSA Pre-Children's Equitation Medal 2 340360 Avon Valley October 10.16.22 Kokomo 1 3 10.00
73 Pre-Children's Equitation 2 340360 Avon Valley October 10.16.22 Kokomo 3 4 4.00
Total Class Points 76.00

Provided by OrgPro


Top