No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
149 | Pre Childrens Hunter 2' O/F | 205 HVHS at Trestle Valley 6.4.22 | 5 | 5 | 1.00 | ||
151 | Pre Childrens Hunter 2' O/F | 205 HVHS at Trestle Valley 6.4.22 | 2 | 5 | 6.00 | ||
150 | Pre Childrens Hunter 2' O/F | 205 HVHS at Trestle Valley 6.4.22 | 5 | 5 | 1.00 | ||
Total Class Points | 8.00 |
No: 149 Class: Pre Childrens Hunter 2' O/F Show: 205 HVHS at Trestle Valley 6.4.22 Horse: Place: 5 Entries: 5 Points: 1.00 |
No: 151 Class: Pre Childrens Hunter 2' O/F Show: 205 HVHS at Trestle Valley 6.4.22 Horse: Place: 2 Entries: 5 Points: 6.00 |
No: 150 Class: Pre Childrens Hunter 2' O/F Show: 205 HVHS at Trestle Valley 6.4.22 Horse: Place: 5 Entries: 5 Points: 1.00 |
Total Class Points: 8.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
152 | Low Childrens Hunter 2'6 U/S | 205 HVHS at Trestle Valley 6.4.22 | 5 | 5 | 1.00 | ||
135 | Low Childrens Hunter 2'6 O/F | 207 HVHS @ Old Field 8.7.22 | 3 | 5 | 4.00 | ||
134 | Low Childrens Hunter 2'6 O/F | 207 HVHS @ Old Field 8.7.22 | 5 | 5 | 1.00 | ||
133 | Low Childrens Hunter 2'6 O/F | 207 HVHS @ Old Field 8.7.22 | 2 | 5 | 6.00 | ||
136 | Low Childrens Hunter 2'6 U/S | 207 HVHS @ Old Field 8.7.22 | 5 | 5 | 1.00 | ||
Total Class Points | 13.00 |
No: 152 Class: Low Childrens Hunter 2'6 U/S Show: 205 HVHS at Trestle Valley 6.4.22 Horse: Place: 5 Entries: 5 Points: 1.00 |
No: 135 Class: Low Childrens Hunter 2'6 O/F Show: 207 HVHS @ Old Field 8.7.22 Horse: Place: 3 Entries: 5 Points: 4.00 |
No: 134 Class: Low Childrens Hunter 2'6 O/F Show: 207 HVHS @ Old Field 8.7.22 Horse: Place: 5 Entries: 5 Points: 1.00 |
No: 133 Class: Low Childrens Hunter 2'6 O/F Show: 207 HVHS @ Old Field 8.7.22 Horse: Place: 2 Entries: 5 Points: 6.00 |
No: 136 Class: Low Childrens Hunter 2'6 U/S Show: 207 HVHS @ Old Field 8.7.22 Horse: Place: 5 Entries: 5 Points: 1.00 |
Total Class Points: 13.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
158 | Pre Modified Equitation 2' O/F | 205 HVHS at Trestle Valley 6.4.22 | 3 | 6 | 4.00 | ||
159 | Pre Modified Equitation 2' O/F | 205 HVHS at Trestle Valley 6.4.22 | 6 | 6 | 0.50 | ||
Total Class Points | 4.50 |
No: 158 Class: Pre Modified Equitation 2' O/F Show: 205 HVHS at Trestle Valley 6.4.22 Horse: Place: 3 Entries: 6 Points: 4.00 |
No: 159 Class: Pre Modified Equitation 2' O/F Show: 205 HVHS at Trestle Valley 6.4.22 Horse: Place: 6 Entries: 6 Points: 0.50 |
Total Class Points: 4.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
160 | Low Modified Equitation 2'6 U/S | 205 HVHS at Trestle Valley 6.4.22 | 5 | 6 | 1.00 | ||
157 | Low Modified Equitation 2'6 O/F | 205 HVHS at Trestle Valley 6.4.22 | 5 | 6 | 1.00 | ||
Total Class Points | 2.00 |
No: 160 Class: Low Modified Equitation 2'6 U/S Show: 205 HVHS at Trestle Valley 6.4.22 Horse: Place: 5 Entries: 6 Points: 1.00 |
No: 157 Class: Low Modified Equitation 2'6 O/F Show: 205 HVHS at Trestle Valley 6.4.22 Horse: Place: 5 Entries: 6 Points: 1.00 |
Total Class Points: 2.00 |