Member: Layla Bice        #6004035   Zone 4

2024 Outreach Season

Outreach Hunter 2' - Zone 4

No. Class Show Horse Place Entries Points  
14 OUTREACH 2' HUNTER 344171 Cheryl & Co Season Premier I 12.0 1 5 10.00
103 OUTREACH 2' HUNTER O/F 344171 Cheryl & Co Season Premier I 12.0 1 5 10.00
104 OUTREACH 2' HUNTER O/F 344171 Cheryl & Co Season Premier I 12.0 2 5 6.00
105 OUTREACH 2' HUNTER US 344171 Cheryl & Co Season Premier I 12.0 1 5 10.00
104 OUTREACH 2' HUNTER O/F 344180 Cheryl & Co Season Premier II 12. 4 5 2.00
103 OUTREACH 2' HUNTER O/F 344180 Cheryl & Co Season Premier II 12. 4 5 2.00
105 OUTREACH 2' HUNTER US 344180 Cheryl & Co Season Premier II 12. 4 5 2.00
Total Class Points 42.00

Outreach Equitation 2' - Zone 4

No. Class Show Horse Place Entries Points  
101 OUTREACH 2' EQ O/F 344180 Cheryl & Co Season Premier II 12. 5 5 1.00
Total Class Points 1.00

Outreach 2022

Outreach Walk Trot Hunter - Zone 4

No. Class Show Horse Place Entries Points  
4 Jr. Walk Trot U/S 95 Horse Show Ventures March 3.5.22 4 15 2.00
218 Ground Poles U/S 95 Horse Show Ventures March 3.5.22 2 15 6.00
217 Ground Poles 1x 95 Horse Show Ventures March 3.5.22 2 16 6.00
5 Jr. Walk Trot Pleasure 95 Horse Show Ventures March 3.5.22 4 15 2.00
16 Ground Poles1x 95 Horse Show Ventures March 3.5.22 4 15 2.00
18 Ground Poles U/S 95 Horse Show Ventures March 3.5.22 4 14 2.00
204 Junior Walk Trot U/S 95 Horse Show Ventures March 3.5.22 1 17 10.00
205 Junior Walk Trot Pleasure 95 Horse Show Ventures March 3.5.22 2 17 6.00
216 Ground Poles 1x 95 Horse Show Ventures March 3.5.22 4 16 2.00
216 Ground Poles 1x 98 Horse Show Ventures 6.11.22 5 10 1.00
4 Jr. Walk Trot U/S 98 Horse Show Ventures 6.11.22 3 12 4.00
5 Jr. Walk Trot Pleasure 98 Horse Show Ventures 6.11.22 6 12 0.50
16 Ground Poles1x 98 Horse Show Ventures 6.11.22 1 13 10.00
17 Ground Poles 1x 98 Horse Show Ventures 6.11.22 2 13 6.00
18 Ground Poles U/S 98 Horse Show Ventures 6.11.22 3 12 4.00
218 Ground Poles U/S 98 Horse Show Ventures 6.11.22 2 9 6.00
217 Ground Poles 1x 98 Horse Show Ventures 6.11.22 5 10 1.00
5 Jr. Walk Trot Pleasure 96 Horse Show Ventures 4.23.22 5 19 1.00
4 Jr. Walk Trot U/S 96 Horse Show Ventures 4.23.22 3 18 4.00
204 Junior Walk Trot U/S 96 Horse Show Ventures 4.23.22 5 17 1.00
205 Junior Walk Trot Pleasure 96 Horse Show Ventures 4.23.22 5 17 1.00
16 Ground Poles1x 96 Horse Show Ventures 4.23.22 2 24 6.00
18 Ground Poles U/S 96 Horse Show Ventures 4.23.22 2 24 6.00
216 Ground Poles 1x 96 Horse Show Ventures 4.23.22 3 18 4.00
217 Ground Poles 1x 96 Horse Show Ventures 4.23.22 3 18 4.00
218 Ground Poles U/S 96 Horse Show Ventures 4.23.22 2 18 6.00
Total Class Points 103.50

Outreach Hunter Crossrail or 18" - Zone 4

No. Class Show Horse Place Entries Points  
24 Crossrail Hunter O/F 100 Horse Show Ventures August 8.27.22 4 16 2.00
25 Crossrail Hunter U/S 100 Horse Show Ventures August 8.27.22 5 16 1.00
224 Crossrails Hunter O/F 100 Horse Show Ventures August 8.27.22 6 15 0.50
23 Crossrail Hunter O/F 100 Horse Show Ventures August 8.27.22 3 17 4.00
Total Class Points 7.50

Outreach Walk Trot Equitation - Zone 4

No. Class Show Horse Place Entries Points  
206 Junior Walk Trot Equitation 95 Horse Show Ventures March 3.5.22 2 17 6.00
6 Jr. Walk Trot Equitation 95 Horse Show Ventures March 3.5.22 2 15 6.00
6 Jr. Walk Trot Equitation 98 Horse Show Ventures 6.11.22 5 11 1.00
206 Junior Walk Trot Equitation 96 Horse Show Ventures 4.23.22 5 18 1.00
6 Jr. Walk Trot Equitation 96 Horse Show Ventures 4.23.22 5 19 1.00
Total Class Points 15.00

Outreach Equitation Crossrail or 18" - Zone 4

No. Class Show Horse Place Entries Points  
21 Crossrail Equitation 1x 98 Horse Show Ventures 6.11.22 6 19 0.50
221 Crossrails Equitation O/F 1x 98 Horse Show Ventures 6.11.22 5 14 1.00
22 Crossrail Equitation 2x 98 Horse Show Ventures 6.11.22 2 17 6.00
222 Crossrails Equitation O/F 2x 96 Horse Show Ventures 4.23.22 5 20 1.00
221 Crossrails Equitation O/F 1x 96 Horse Show Ventures 4.23.22 6 21 0.50
20 Crossrail Equitation Flat 96 Horse Show Ventures 4.23.22 4 23 2.00
21 Crossrail Equitation 1x 100 Horse Show Ventures August 8.27.22 2 17 6.00
221 Crossrails Equitation O/F 1x 100 Horse Show Ventures August 8.27.22 6 15 0.50
220 Crossrails Equitation Flat 100 Horse Show Ventures August 8.27.22 5 15 1.00
20 Crossrail Equitation Flat 100 Horse Show Ventures August 8.27.22 5 17 1.00
22 Crossrail Equitation 2x 100 Horse Show Ventures August 8.27.22 5 17 1.00
Total Class Points 20.50

Outreach Open Hunter 2'3" - Zone 4

No. Class Show Horse Place Entries Points  
252 Green Hunter Flat 96 Horse Show Ventures 4.23.22 3 6 4.00
253 Green Hunter Pleasure U/S 96 Horse Show Ventures 4.23.22 4 7 2.00
Total Class Points 6.00

Provided by OrgPro


Top