| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1030 | Outreach Medium Stirrup Hunter 12-17 2'0 | 1981 Murieta Equestrian Center 346421 10 | 1 | 12 | 10.00 | ||
| 1031 | Outreach Medium / Long Stirrup Hunter U/S | 1981 Murieta Equestrian Center 346421 10 | 4 | 12 | 2.00 | ||
| 1032 | Outreach Medium / Long Stirrup Hunter U/S | 1981 Murieta Equestrian Center 346421 10 | 1 | 12 | 10.00 | ||
| Total Class Points | 22.00 | ||||||
|
No: 1030 Class: Outreach Medium Stirrup Hunter 12-17 2'0 Show: 1981 Murieta Equestrian Center 346421 10 Horse: Place: 1 Entries: 12 Points: 10.00 |
No: 1031 Class: Outreach Medium / Long Stirrup Hunter U/S Show: 1981 Murieta Equestrian Center 346421 10 Horse: Place: 4 Entries: 12 Points: 2.00 |
No: 1032 Class: Outreach Medium / Long Stirrup Hunter U/S Show: 1981 Murieta Equestrian Center 346421 10 Horse: Place: 1 Entries: 12 Points: 10.00 |
| Total Class Points: 22.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1050 | Outreach .65m Jumpers 2.2b | 1981 Murieta Equestrian Center 346421 10 | 7 | 10 | 0.00 | ||
| 1051 | Outreach .65m Jumpers 2.21 | 1981 Murieta Equestrian Center 346421 10 | 8 | 8 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 1050 Class: Outreach .65m Jumpers 2.2b Show: 1981 Murieta Equestrian Center 346421 10 Horse: Place: 7 Entries: 10 Points: 0.00 |
No: 1051 Class: Outreach .65m Jumpers 2.21 Show: 1981 Murieta Equestrian Center 346421 10 Horse: Place: 8 Entries: 8 Points: 0.00 |
| Total Class Points: 0.00 |