Member:         #6001866   

Outreach 2023

Outreach Jumpers .70m - Zone 9

No. Class Show Horse Place Entries Points  
117 .70 Jumpers 342425 Burkwood Farm May OR 5.26-28.2023 4 6 2.00
116 .70 Jumpers 342425 Burkwood Farm May OR 5.26-28.2023 3 7 4.00
115 .70 Jumpers 342425 Burkwood Farm May OR 5.26-28.2023 7 7 0.00
Total Class Points 6.00

Outreach Jumpers .65m - Zone 9

No. Class Show Horse Place Entries Points  
112 .65 Jumpers 342425 Burkwood Farm May OR 5.26-28.2023 5 5 1.00
111 .65 Jumpers 342425 Burkwood Farm May OR 5.26-28.2023 7 7 0.00
113 .65 Jumpers 342425 Burkwood Farm May OR 5.26-28.2023 4 4 2.00
Total Class Points 3.00

Outreach 2022

Outreach Hunter Crossrail or 18" - Zone 9

No. Class Show Horse Place Entries Points  
706 Outreach Hunter 18 148 WSHJA Pacific Northwest 5.14.22 2 8 6.00
707 Outreach Hunter 18 148 WSHJA Pacific Northwest 5.14.22 1 8 10.00
708 Outreach Hunter 18 U/S 148 WSHJA Pacific Northwest 5.14.22 4 8 2.00
Total Class Points 18.00

Outreach Hunter 2' - Zone 9

No. Class Show Horse Place Entries Points  
16 USHJA Outreach 2' Hunters Under Saddle 342423 Burkwood Farm February 2.11.22 4 4 2.00
15 USHJA Outreach 2' Hunters Over Fences 342423 Burkwood Farm February 2.11.22 1 4 10.00
14 USHJA Outreach 2' Hunters Over Fences 342423 Burkwood Farm February 2.11.22 1 5 10.00
20 2' Sig West Hunter Classic 342423 Burkwood Farm February 2.11.22 3 4 4.00
711 Outreach Hunter 2' U/S 148 WSHJA Pacific Northwest 5.14.22 1 3 10.00
710 Outreach Hunter 2 148 WSHJA Pacific Northwest 5.14.22 2 4 6.00
709 Outreach Hunter 2 148 WSHJA Pacific Northwest 5.14.22 2 4 6.00
16 USHJA Outreach 2' Hunters Under Saddle 342425 Burkwood Farm May 5.28.22 2 5 6.00
15 USHJA Outreach 2' Hunters Over Fences 342425 Burkwood Farm May 5.28.22 3 5 4.00
14 USHJA Outreach 2' Hunters Over Fences 342425 Burkwood Farm May 5.28.22 1 8 10.00
19 2' Sig West Hunter Classic 581 Burkwood Farm November 11.18.2022 6 9 0.50
14 USHJA Outreach 2' Hunters Over Fences 581 Burkwood Farm November 11.18.2022 2 14 6.00
13 USHJA Outreach 2' Hunters Over Fences 581 Burkwood Farm November 11.18.2022 3 14 4.00
Total Class Points 78.50

Outreach Jumpers .60m - Zone 9

No. Class Show Horse Place Entries Points  
109 .60 Jumpers 342422 Burkwood Farm January 1.21.22 1 4 10.00
110 .60 Jumpers 342422 Burkwood Farm January 1.21.22 1 4 10.00
108 .60 Jumpers 342422 Burkwood Farm January 1.21.22 1 4 10.00
109 .60 Jumpers 581 Burkwood Farm November 11.18.2022 1 16 10.00
108 .60 Jumpers 581 Burkwood Farm November 11.18.2022 1 15 10.00
Total Class Points 50.00

Outreach Equitation Crossrail or 18" - Zone 9

No. Class Show Horse Place Entries Points  
726 OUTREACH EQUITATION 18 148 WSHJA Pacific Northwest 5.14.22 3 10 4.00
727 OUTREACH EQUITATION 18 148 WSHJA Pacific Northwest 5.14.22 2 10 6.00
728 OUTREACH EQUITATION 18 FLAT 148 WSHJA Pacific Northwest 5.14.22 2 10 6.00
12 USHJA Outreach 18 Equitation on the flat 342425 Burkwood Farm May 5.28.22 3 5 4.00
10 USHJA Outreach 18 Equitation Over Fences 342425 Burkwood Farm May 5.28.22 1 7 10.00
11 USHJA Outreach 18 Equitation Over Fences 342425 Burkwood Farm May 5.28.22 1 7 10.00
Total Class Points 40.00

Outreach Equitation 2' - Zone 9

No. Class Show Horse Place Entries Points  
729 OUTREACH EQUITATION 2 148 WSHJA Pacific Northwest 5.14.22 1 3 10.00
730 OUTREACH EQUITATION 2 148 WSHJA Pacific Northwest 5.14.22 1 3 10.00
731 OUTREACH EQUITATION 2' FLAT 148 WSHJA Pacific Northwest 5.14.22 2 3 6.00
Total Class Points 26.00

Provided by OrgPro


Top