Member: Olivia Kibbie        #6001518   Zone 9

2025 Outreach Season

Outreach Hunter 2' - Zone 9

No. Class Show Horse Place Entries Points  
1223 USA Outreach Hunters 2 1753 Cascade Preview 329346 06.11.25 1 3 10.00
1224 USA Outreach Hunters 2 1753 Cascade Preview 329346 06.11.25 1 3 10.00
1221 USA Outreach Hunters 2 1753 Cascade Preview 329346 06.11.25 1 4 10.00
1222 USA Outreach Hunters 2 1753 Cascade Preview 329346 06.11.25 1 4 10.00
Total Class Points 40.00

2024 Outreach Season

Outreach Hunter 2'6" - Zone 9

No. Class Show Horse Place Entries Points  
93 USHJA Outreach 2'6 Hunter Under Saddle 609 Rainier December 12.02.23 Midnight Sun 3 3 4.00
92 USHJA Outreach 2'6 Hunter 609 Rainier December 12.02.23 Midnight Sun 4 5 2.00
22 USHJA Outreach 2'6 Hunter A 609 Rainier December 12.02.23 Midnight Sun 2 4 6.00
23 USHJA Outreach 2'6 Hunter B 609 Rainier December 12.02.23 Midnight Sun 2 4 6.00
93 USHJA Outreach 2'6 Hunter Under Saddle 606 Rainier Show February 02.03.24 Midnight Sun 3 4 4.00
23 USHJA Outreach 2'6 Hunter B 606 Rainier Show February 02.03.24 Midnight Sun 3 7 4.00
92 USHJA Outreach 2'6 Hunter 606 Rainier Show February 02.03.24 Midnight Sun 6 7 0.50
22 USHJA Outreach 2'6 Hunter A 606 Rainier Show February 02.03.24 Midnight Sun 4 6 2.00
Total Class Points 28.50

Outreach Hunter Derby - Zone 9

No. Class Show Horse Place Entries Points  
305 $200 Rainier Hunter Derby 912 Rainier March 03.16.24 Midnight Sun 4 11 0.00
Total Class Points 0.00

Outreach Jumpers .60m - Zone 9

No. Class Show Horse Place Entries Points  
56 USHJA Outreach .60m Optimum Time A 609 Rainier December 12.02.23 3 8 4.00
37 USHJA Outreach .60m Optimum Time B 609 Rainier December 12.02.23 2 4 6.00
38 USHJA Outreach .60m Jump Off 609 Rainier December 12.02.23 1 4 10.00
58 USHJA Outreach .60m Speed 609 Rainier December 12.02.23 2 6 6.00
37 USHJA Outreach .60m Optimum Time B 606 Rainier Show February 02.03.24 1 3 10.00
56 USHJA Outreach .60m Optimum Time A 606 Rainier Show February 02.03.24 1 6 10.00
38 USHJA Outreach .60m Jump Off 606 Rainier Show February 02.03.24 1 4 10.00
36 USHJA Outreach .60m Optimum Time A 606 Rainier Show February 02.03.24 3 4 4.00
57 USHJA Outreach .60m Optimum Time B 606 Rainier Show February 02.03.24 2 7 6.00
58 USHJA Outreach .60m Speed 606 Rainier Show February 02.03.24 4 6 2.00
Total Class Points 68.00

Outreach Equitation 2'6" - Zone 9

No. Class Show Horse Place Entries Points  
90 USHJA Outreach 2'6 Equitation A 609 Rainier December 12.02.23 Midnight Sun 3 5 4.00
91 USHJA Outreach 2'6 Equitation B 609 Rainier December 12.02.23 Midnight Sun 2 5 6.00
24 USHJA Outreach 2'6 Equitation on the Flat 609 Rainier December 12.02.23 Midnight Sun 5 7 1.00
21 USHJA Outreach 2'6 Equitation 609 Rainier December 12.02.23 Midnight Sun 1 3 10.00
90 USHJA Outreach 2'6 Equitation A 606 Rainier Show February 02.03.24 Midnight Sun 4 6 2.00
21 USHJA Outreach 2'6 Equitation 606 Rainier Show February 02.03.24 Midnight Sun 2 6 6.00
24 USHJA Outreach 2'6 Equitation on the Flat 606 Rainier Show February 02.03.24 Midnight Sun 6 7 0.50
91 USHJA Outreach 2'6 Equitation B 606 Rainier Show February 02.03.24 Midnight Sun 3 7 4.00
Total Class Points 33.50

Outreach 2023

Outreach Hunter 2'3" - Zone 9

No. Class Show Horse Place Entries Points  
88 USHJA Outreach 2'3 Hunter 607 Rainier Show Series March 03.18-19. 6 8 0.50
18 USHJA Outreach 2'3 Hunter A 607 Rainier Show Series March 03.18-19. 5 6 1.00
19 USHJA Outreach 2'3 Hunter B 607 Rainier Show Series March 03.18-19. 5 6 1.00
89 USHJA Outreach 2'3 Hunter Under Saddle 607 Rainier Show Series March 03.18-19. 4 4 2.00
Total Class Points 4.50

Outreach Hunter Derby - Zone 9

No. Class Show Horse Place Entries Points  
310 $200 Rainier Hunter Derby 607 Rainier Show Series March 03.18-19. 8 12 0.00
Total Class Points 0.00

Outreach Equitation 2'3" - Zone 9

No. Class Show Horse Place Entries Points  
20 USHJA Outreach 2'3 Equitation on the Flat 607 Rainier Show Series March 03.18-19. 5 7 1.00
87 USHJA Outreach 2'3 Equitation B 607 Rainier Show Series March 03.18-19. 4 6 2.00
86 USHJA Outreach 2'3 Equitation A 607 Rainier Show Series March 03.18-19. 4 6 2.00
Total Class Points 5.00

Outreach 2022

Outreach Hunter Crossrail or 18" - Zone 9

No. Class Show Horse Place Entries Points  
1217 USHJA Outreach Hunters 18 U/S 531 Pacific Crest Open Outreach 7.13.22 Dragonheart 2 10 6.00
1216 USHJA Outreach Hunters 18 531 Pacific Crest Open Outreach 7.13.22 Dragonheart 4 11 2.00
1215 USHJA Outreach Hunters 18 531 Pacific Crest Open Outreach 7.13.22 Dragonheart 1 11 10.00
1218 USHJA Outreach Hunters 18 531 Pacific Crest Open Outreach 7.13.22 Dragonheart 5 9 1.00
Total Class Points 19.00

Outreach Hunter Derby - Zone 9

No. Class Show Horse Place Entries Points  
1436 USHJA Outreach Hunter Derby 18 (2' Options) 531 Pacific Crest Open Outreach 7.13.22 Dragonheart 4 9 2.00
Total Class Points 2.00

Outreach Equitation Crossrail or 18" - Zone 9

No. Class Show Horse Place Entries Points  
1315 USHJA Outreach Equitation 18 531 Pacific Crest Open Outreach 7.13.22 Dragonheart 2 6 6.00
1317 USHJA Outreach Equitation 18 531 Pacific Crest Open Outreach 7.13.22 Dragonheart 3 7 4.00
1316 USHJA Outreach Equitation 18 Flat 531 Pacific Crest Open Outreach 7.13.22 Dragonheart 1 6 10.00
1318 USHJA Outreach Equitation 18 531 Pacific Crest Open Outreach 7.13.22 Dragonheart 4 7 2.00
Total Class Points 22.00

Provided by OrgPro


Top