No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
26 | Modified Adult Hunter U/S | 1350 NHHJA Show Series I 06.07.25 | Jack | 4 | 8 | 2.00 | |
25 | Modified Adult Hunter Stake (2'3) | 1350 NHHJA Show Series I 06.07.25 | Jack | 1 | 9 | 10.00 | |
Total Class Points | 12.00 |
No: 26 Class: Modified Adult Hunter U/S Show: 1350 NHHJA Show Series I 06.07.25 Horse: Jack Place: 4 Entries: 8 Points: 2.00 |
No: 25 Class: Modified Adult Hunter Stake (2'3) Show: 1350 NHHJA Show Series I 06.07.25 Horse: Jack Place: 1 Entries: 9 Points: 10.00 |
Total Class Points: 12.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
28 | Modified Adult Equitation O/F (2'3) | 1350 NHHJA Show Series I 06.07.25 | Jack | 3 | 7 | 4.00 | |
27 | Modified Adult Equitation Flat | 1350 NHHJA Show Series I 06.07.25 | Jack | 4 | 5 | 2.00 | |
Total Class Points | 6.00 |
No: 28 Class: Modified Adult Equitation O/F (2'3) Show: 1350 NHHJA Show Series I 06.07.25 Horse: Jack Place: 3 Entries: 7 Points: 4.00 |
No: 27 Class: Modified Adult Equitation Flat Show: 1350 NHHJA Show Series I 06.07.25 Horse: Jack Place: 4 Entries: 5 Points: 2.00 |
Total Class Points: 6.00 |