Member:         #5734573   

Outreach 2022

Outreach Jumpers .85m - Zone 2

No. Class Show Horse Place Entries Points  
411 Outreach Level 0 Jumper 2'9 Table II Sec 2c 395 Garden State Preview 4.30.22 6 12 0.50
412 Outreach Level 0 Jumper 2'9 Table II Sec 1 395 Garden State Preview 4.30.22 7 11 0.00
413 Outreach NJPHA Level 0 Jumper 2'9 Table II Sec 2 395 Garden State Preview 4.30.22 4 12 2.00
411 Outreach Level 0 Jumper 2'9 Table II Sec 2c 403 Ridge July II 7.12.22 6 12 0.50
412 Outreach Level 0 Jumper 2'9 Table II Sec 1 403 Ridge July II 7.12.22 7 11 0.00
413 Outreach NJPHA Level 0 Jumper 2'9 Table II Sec 2 403 Ridge July II 7.12.22 4 12 2.00
Total Class Points 5.00

Provided by OrgPro


Top