Member:         #5716137   

Outreach 2023

Outreach Hunter 2'6" - Zone 7

No. Class Show Horse Place Entries Points  
47 NWAHJA Hunter U/S 215 NWAHJA Season Opener 04.01-02.2023 Ravenbro 2 5 6.00
46 NWAHJA Hunter O/F II 215 NWAHJA Season Opener 04.01-02.2023 Ravenbro 1 4 10.00
45 NWAHJA Hunter O/F I 215 NWAHJA Season Opener 04.01-02.2023 Ravenbro 2 4 6.00
Total Class Points 22.00

Outreach Equitation 2'6" - Zone 7

No. Class Show Horse Place Entries Points  
48 NWAHJA Medal 215 NWAHJA Season Opener 04.01-02.2023 Ravenbro 4 6 2.00
Total Class Points 2.00

Outreach Equitation 2'9" - Zone 7

No. Class Show Horse Place Entries Points  
49 NWAHJA Scholarship Equitation O/F 2'9 215 NWAHJA Season Opener 04.01-02.2023 Ravenbro 5 9 1.00
Total Class Points 1.00

Outreach 2022

Outreach Hunter 2'3" - Zone 7

No. Class Show Horse Place Entries Points  
38 Beginner Hunter O/F I 217 NWAHJA June 6.11.22 Ravenbro 1 3 0.00
39 Beginner Hunter O/F II 217 NWAHJA June 6.11.22 Ravenbro 1 3 0.00
40 Beginner Hunter U/S 217 NWAHJA June 6.11.22 Ravenbro 2 3 0.00
38 Beginner Hunter O/F I 219 NWAHJA September 9.17.22 Ravenbro 4 9 0.00
39 Beginner Hunter O/F II 219 NWAHJA September 9.17.22 Ravenbro 6 8 0.00
40 Beginner Hunter U/S 219 NWAHJA September 9.17.22 Ravenbro 1 8 0.00
40 Beginner Hunter U/S 220 NWAHJA October 10.22.22 Ravenbro 3 5 0.00
38 Beginner Hunter O/F I 220 NWAHJA October 10.22.22 Ravenbro 3 5 0.00
39 Beginner Hunter O/F II 220 NWAHJA October 10.22.22 Ravenbro 3 6 0.00
39 Beginner Hunter O/F II 221 NWAHJA November 11.12.22 Ravenbro 3 5 4.00
38 Beginner Hunter O/F I 221 NWAHJA November 11.12.22 Ravenbro 3 4 4.00
40 Beginner Hunter U/S 221 NWAHJA November 11.12.22 Ravenbro 4 4 2.00
Total Class Points 10.00

Outreach Equitation 2'3" - Zone 7

No. Class Show Horse Place Entries Points  
41 Beginner Scholarship Equitation O/F 217 NWAHJA June 6.11.22 Ravenbro 2 3 0.00
42 Beginner Scholarship Equitation On the Flat 217 NWAHJA June 6.11.22 Ravenbro 1 3 0.00
42 Beginner Scholarship Equitation on the Flat 219 NWAHJA September 9.17.22 Ravenbro 1 5 0.00
41 Beginner Scholarship Equitation O/F 219 NWAHJA September 9.17.22 Ravenbro 4 5 0.00
42 Beginner Scholarship Equitation on the Flat 220 NWAHJA October 10.22.22 Ravenbro 1 5 0.00
41 Beginner Scholarship Equitation O/F 220 NWAHJA October 10.22.22 Ravenbro 2 5 0.00
41 Beginner Scholarship Equitation O/F 221 NWAHJA November 11.12.22 Ravenbro 2 3 6.00
42 Beginner Scholarship Equitation on the Flat 221 NWAHJA November 11.12.22 Ravenbro 1 3 10.00
Total Class Points 16.00

Outreach Equitation 2'6" - Zone 7

No. Class Show Horse Place Entries Points  
46 NWAHJA Medal 217 NWAHJA June 6.11.22 Ravenbro 2 4 0.00
46 NWAHJA Medal 219 NWAHJA September 9.17.22 Ravenbro 4 5 0.00
302 NWAHJA Medal Finals 221 NWAHJA November 11.12.22 Ravenbro 2 5 6.00
46 NWAHJA Medal 221 NWAHJA November 11.12.22 Ravenbro 1 6 10.00
Total Class Points 16.00

Outreach Open Hunter 2'6" - Zone 7

No. Class Show Horse Place Entries Points  
36 Open Hunter O/F II 219 NWAHJA September 9.17.22 Ravenbro 2 3 0.00
35 Open Hunter O/F I 219 NWAHJA September 9.17.22 Ravenbro 3 3 0.00
0 Open Hunter (2' 2'3 2'6 2'9 or 3') 219 NWAHJA September 9.17.22 Ravenbro 1 3 0.00
35 Open Hunter O/F I 221 NWAHJA November 11.12.22 Ravenbro 1 3 10.00
36 Open Hunter O/F II 221 NWAHJA November 11.12.22 Ravenbro 2 3 6.00
37 Open Hunter U/S 221 NWAHJA November 11.12.22 Ravenbro 1 4 10.00
Total Class Points 26.00

Outreach Open Hunter 3' - Zone 7

No. Class Show Horse Place Entries Points  
37 Open Hunter U/S 217 NWAHJA June 6.11.22 Ravenbro 1 4 0.00
36 Open Hunter O/F II 217 NWAHJA June 6.11.22 Ravenbro 1 4 0.00
35 Open Hunter O/F I 217 NWAHJA June 6.11.22 Ravenbro 3 4 0.00
Total Class Points 0.00

Provided by OrgPro


Top