| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 258 | OR .70m JUMPER | 1837 New England Charity Horse Show 630 | 4 | 6 | 2.00 | ||
| 259 | OR .70m JUMPER | 1837 New England Charity Horse Show 630 | 3 | 4 | 4.00 | ||
| 260 | OR .70m JUMPER | 1837 New England Charity Horse Show 630 | 2 | 5 | 6.00 | ||
| 261 | OR .70m JUMPER | 1837 New England Charity Horse Show 630 | 2 | 5 | 6.00 | ||
| Total Class Points | 18.00 | ||||||
|
No: 258 Class: OR .70m JUMPER Show: 1837 New England Charity Horse Show 630 Horse: Place: 4 Entries: 6 Points: 2.00 |
No: 259 Class: OR .70m JUMPER Show: 1837 New England Charity Horse Show 630 Horse: Place: 3 Entries: 4 Points: 4.00 |
No: 260 Class: OR .70m JUMPER Show: 1837 New England Charity Horse Show 630 Horse: Place: 2 Entries: 5 Points: 6.00 |
No: 261 Class: OR .70m JUMPER Show: 1837 New England Charity Horse Show 630 Horse: Place: 2 Entries: 5 Points: 6.00 |
| Total Class Points: 18.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 148 | CT Training Hunter 2'3 U/S | 840 Westbrook Shoreline Classic 07.06.23 | Summer Sunsets | 1 | 3 | 0.00 | |
| 147 | CT Training Hunter 2'3 | 840 Westbrook Shoreline Classic 07.06.23 | Summer Sunsets | 1 | 3 | 0.00 | |
| 146 | CT Training Hunter 2'3 | 840 Westbrook Shoreline Classic 07.06.23 | Summer Sunsets | 2 | 3 | 0.00 | |
| 145 | CT Training Hunter 2'3 | 840 Westbrook Shoreline Classic 07.06.23 | Summer Sunsets | 1 | 3 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 148 Class: CT Training Hunter 2'3 U/S Show: 840 Westbrook Shoreline Classic 07.06.23 Horse: Summer Sunsets Place: 1 Entries: 3 Points: 0.00 |
No: 147 Class: CT Training Hunter 2'3 Show: 840 Westbrook Shoreline Classic 07.06.23 Horse: Summer Sunsets Place: 1 Entries: 3 Points: 0.00 |
No: 146 Class: CT Training Hunter 2'3 Show: 840 Westbrook Shoreline Classic 07.06.23 Horse: Summer Sunsets Place: 2 Entries: 3 Points: 0.00 |
No: 145 Class: CT Training Hunter 2'3 Show: 840 Westbrook Shoreline Classic 07.06.23 Horse: Summer Sunsets Place: 1 Entries: 3 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 189 | OUTREACH CONNECTICUT TRAINING HUNTER 2'0 U/S | 342333 5A Baker Charity 6.9.22 | Summer Sunsets | 5 | 11 | 1.00 | |
| 188 | OUTREACH CONNECTICUT TRAINING HUNTER 2'0 O/F | 342333 5A Baker Charity 6.9.22 | Summer Sunsets | 8 | 11 | 0.00 | |
| 186 | OUTREACH CONNECTICUT TRAINING HUNTER 2'0 O/F | 342333 5A Baker Charity 6.9.22 | Summer Sunsets | 6 | 12 | 0.50 | |
| Total Class Points | 1.50 | ||||||
|
No: 189 Class: OUTREACH CONNECTICUT TRAINING HUNTER 2'0 U/S Show: 342333 5A Baker Charity 6.9.22 Horse: Summer Sunsets Place: 5 Entries: 11 Points: 1.00 |
No: 188 Class: OUTREACH CONNECTICUT TRAINING HUNTER 2'0 O/F Show: 342333 5A Baker Charity 6.9.22 Horse: Summer Sunsets Place: 8 Entries: 11 Points: 0.00 |
No: 186 Class: OUTREACH CONNECTICUT TRAINING HUNTER 2'0 O/F Show: 342333 5A Baker Charity 6.9.22 Horse: Summer Sunsets Place: 6 Entries: 12 Points: 0.50 |
| Total Class Points: 1.50 |