| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 76 | .65 Baby Green Jumper | 1637 NEJA Fall Hunter Derby & Jumper Cla | 2 | 8 | 6.00 | ||
| 340 | .65 Baby Green Jumper | 1639 NEJA 2025 Championships 10.11.25 | 3 | 8 | 4.00 | ||
| Total Class Points | 10.00 | ||||||
|
No: 76 Class: .65 Baby Green Jumper Show: 1637 NEJA Fall Hunter Derby & Jumper Cla Horse: Place: 2 Entries: 8 Points: 6.00 |
No: 340 Class: .65 Baby Green Jumper Show: 1639 NEJA 2025 Championships 10.11.25 Horse: Place: 3 Entries: 8 Points: 4.00 |
| Total Class Points: 10.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 15 | Downeast Walk-Trot Poles Medal | 191 Sea Coast Pony Club 8.7.22 | 1 | 5 | 10.00 | ||
| 10 | Walk-Trot Eq | 191 Sea Coast Pony Club 8.7.22 | 1 | 4 | 10.00 | ||
| 9 | Walk-Trot Eq | 191 Sea Coast Pony Club 8.7.22 | 1 | 4 | 10.00 | ||
| Total Class Points | 30.00 | ||||||
|
No: 15 Class: Downeast Walk-Trot Poles Medal Show: 191 Sea Coast Pony Club 8.7.22 Horse: Place: 1 Entries: 5 Points: 10.00 |
No: 10 Class: Walk-Trot Eq Show: 191 Sea Coast Pony Club 8.7.22 Horse: Place: 1 Entries: 4 Points: 10.00 |
No: 9 Class: Walk-Trot Eq Show: 191 Sea Coast Pony Club 8.7.22 Horse: Place: 1 Entries: 4 Points: 10.00 |
| Total Class Points: 30.00 |