No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
627 | OR Modified Child/Adult Hunter U/S | 927 Arizona Fall Classic II 10.25.23 | Rheia | 7 | 11 | 0.00 | |
626 | OR Modified Child/Adult Hunter O/F 2'9 | 927 Arizona Fall Classic II 10.25.23 | Rheia | 8 | 11 | 0.00 | |
625 | OR Modified Child/Adult Hunter O/F 2'9 | 927 Arizona Fall Classic II 10.25.23 | Rheia | 7 | 11 | 0.00 | |
Total Class Points | 0.00 |
No: 627 Class: OR Modified Child/Adult Hunter U/S Show: 927 Arizona Fall Classic II 10.25.23 Horse: Rheia Place: 7 Entries: 11 Points: 0.00 |
No: 626 Class: OR Modified Child/Adult Hunter O/F 2'9 Show: 927 Arizona Fall Classic II 10.25.23 Horse: Rheia Place: 8 Entries: 11 Points: 0.00 |
No: 625 Class: OR Modified Child/Adult Hunter O/F 2'9 Show: 927 Arizona Fall Classic II 10.25.23 Horse: Rheia Place: 7 Entries: 11 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
13 | USHJA OR II:b .80m | 418 Calm Water April 4.21.23 | Rheia | 2 | 10 | 6.00 | |
12 | USHJA OR II:1 .80m | 418 Calm Water April 4.21.23 | Rheia | 1 | 11 | 10.00 | |
11 | USHJA OR II:1 .80m | 418 Calm Water April 4.21.23 | Rheia | 3 | 12 | 4.00 | |
Total Class Points | 20.00 |
No: 13 Class: USHJA OR II:b .80m Show: 418 Calm Water April 4.21.23 Horse: Rheia Place: 2 Entries: 10 Points: 6.00 |
No: 12 Class: USHJA OR II:1 .80m Show: 418 Calm Water April 4.21.23 Horse: Rheia Place: 1 Entries: 11 Points: 10.00 |
No: 11 Class: USHJA OR II:1 .80m Show: 418 Calm Water April 4.21.23 Horse: Rheia Place: 3 Entries: 12 Points: 4.00 |
Total Class Points: 20.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
3003 | USHJA OR Jumper Jackpot II:1 .70m | 418 Calm Water April 4.21.23 | Rheia | 1 | 9 | 10.00 | |
Total Class Points | 10.00 |
No: 3003 Class: USHJA OR Jumper Jackpot II:1 .70m Show: 418 Calm Water April 4.21.23 Horse: Rheia Place: 1 Entries: 9 Points: 10.00 |
Total Class Points: 10.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
643 | OR Low Children's Hunter O/F 2'6 | 56 Scottsdale Spring Classic 4.5.23 | Rheia | 4 | 9 | 2.00 | |
644 | OR Low Children's Hunter O/F 2'6 | 56 Scottsdale Spring Classic 4.5.23 | Rheia | 5 | 8 | 1.00 | |
649 | OR Low Children's Pleasure | 56 Scottsdale Spring Classic 4.5.23 | Rheia | 2 | 6 | 6.00 | |
645 | OR Low Children's Hunter U/S | 56 Scottsdale Spring Classic 4.5.23 | Rheia | 3 | 7 | 4.00 | |
38 | USHJA OR Children's/Adult Hunter 2'6"" | 418 Calm Water April 4.21.23 | Rheia | 1 | 6 | 10.00 | |
Total Class Points | 23.00 |
No: 643 Class: OR Low Children's Hunter O/F 2'6 Show: 56 Scottsdale Spring Classic 4.5.23 Horse: Rheia Place: 4 Entries: 9 Points: 2.00 |
No: 644 Class: OR Low Children's Hunter O/F 2'6 Show: 56 Scottsdale Spring Classic 4.5.23 Horse: Rheia Place: 5 Entries: 8 Points: 1.00 |
No: 649 Class: OR Low Children's Pleasure Show: 56 Scottsdale Spring Classic 4.5.23 Horse: Rheia Place: 2 Entries: 6 Points: 6.00 |
No: 645 Class: OR Low Children's Hunter U/S Show: 56 Scottsdale Spring Classic 4.5.23 Horse: Rheia Place: 3 Entries: 7 Points: 4.00 |
No: 38 Class: USHJA OR Children's/Adult Hunter 2'6"" Show: 418 Calm Water April 4.21.23 Horse: Rheia Place: 1 Entries: 6 Points: 10.00 |
Total Class Points: 23.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
688 | OR CEP Hunter Derby 2'0/2'3/2'6/2'9 | 56 Scottsdale Spring Classic 4.5.23 | Rheia | 5 | 15 | 1.00 | |
3005 | CWF Traditional Hunter Derby 2'6"" w/2'9"" optio | 418 Calm Water April 4.21.23 | Rheia | 3 | 4 | 4.00 | |
Total Class Points | 5.00 |
No: 688 Class: OR CEP Hunter Derby 2'0/2'3/2'6/2'9 Show: 56 Scottsdale Spring Classic 4.5.23 Horse: Rheia Place: 5 Entries: 15 Points: 1.00 |
No: 3005 Class: CWF Traditional Hunter Derby 2'6"" w/2'9"" optio Show: 418 Calm Water April 4.21.23 Horse: Rheia Place: 3 Entries: 4 Points: 4.00 |
Total Class Points: 5.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
648 | OR Low Children's Eq Flat | 56 Scottsdale Spring Classic 4.5.23 | Rheia | 3 | 6 | 4.00 | |
647 | OR Low Children's Eq O/F 2'6 | 56 Scottsdale Spring Classic 4.5.23 | Rheia | 2 | 8 | 6.00 | |
646 | OR Low Children's Eq O/F 2'6 | 56 Scottsdale Spring Classic 4.5.23 | Rheia | 2 | 8 | 6.00 | |
Total Class Points | 16.00 |
No: 648 Class: OR Low Children's Eq Flat Show: 56 Scottsdale Spring Classic 4.5.23 Horse: Rheia Place: 3 Entries: 6 Points: 4.00 |
No: 647 Class: OR Low Children's Eq O/F 2'6 Show: 56 Scottsdale Spring Classic 4.5.23 Horse: Rheia Place: 2 Entries: 8 Points: 6.00 |
No: 646 Class: OR Low Children's Eq O/F 2'6 Show: 56 Scottsdale Spring Classic 4.5.23 Horse: Rheia Place: 2 Entries: 8 Points: 6.00 |
Total Class Points: 16.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
689 | OR CEP Equitation Challenge 2'0/2'3/2'6/2'9 | 56 Scottsdale Spring Classic 4.5.23 | Rheia | 4 | 12 | 2.00 | |
652 | OR Modified Child / Adult Eq O/F 2'9 | 927 Arizona Fall Classic II 10.25.23 | Rheia | 2 | 9 | 6.00 | |
653 | OR Modified Child / Adult Eq O/F 2'9 | 927 Arizona Fall Classic II 10.25.23 | Rheia | 3 | 9 | 4.00 | |
654 | OR Modified Child / Adult Eq Flat | 927 Arizona Fall Classic II 10.25.23 | Rheia | 6 | 9 | 0.50 | |
686 | OR CEP Equitation Challenge 2'0/2'3/2'6/2'9 | 927 Arizona Fall Classic II 10.25.23 | Rheia | 5 | 23 | 1.00 | |
652 | OR Modified Child / Adult Eq O/F 2'9 | 63 Arizona Season Finale 11.16.23 | Rheia | 2 | 7 | 6.00 | |
653 | OR Modified Child / Adult Eq O/F 2'9 | 63 Arizona Season Finale 11.16.23 | Rheia | 4 | 7 | 2.00 | |
654 | OR Modified Child / Adult Eq Flat | 63 Arizona Season Finale 11.16.23 | Rheia | 5 | 7 | 1.00 | |
686 | OR CEP Equitation Challenge 2'0/2'3/2'6/2'9 | 63 Arizona Season Finale 11.16.23 | Rheia | 3 | 11 | 4.00 | |
Total Class Points | 26.50 |
Total Class Points: 26.50 |