Member:         #5646183   

Outreach 2023

Outreach Hunter 2' - Zone 2

No. Class Show Horse Place Entries Points  
40 Hopeful Hunter U/S 558 Lotus Show Stables Winter Series I 0 6 6 0.50
Total Class Points 0.50

Outreach 2022

Outreach Hunter Crossrail or 18" - Zone 2

No. Class Show Horse Place Entries Points  
26 Outreach NJPHA Beginner Hunter O/F Under 2 399 Ridge Spring I 6.5.22 3 4 4.00
24 Outreach Beginner Hunter O/F Under 2 399 Ridge Spring I 6.5.22 3 4 4.00
25 Outreach Beginner Hunter O/F Under 2 399 Ridge Spring I 6.5.22 4 4 2.00
10 Outreach Beginner Hunter O/F Under 2 395 Garden State Preview 4.30.22 6 6 0.50
11 Outreach Beginner Hunter O/F Under 2 395 Garden State Preview 4.30.22 5 6 1.00
12 Outreach NJPHA Beginner Hunter O/F Under 2 395 Garden State Preview 4.30.22 4 6 2.00
13 Outreach Beginner Hunter U/S 395 Garden State Preview 4.30.22 5 6 1.00
13 Outreach Beginner Hunter U/S 403 Ridge July II 7.12.22 5 6 1.00
12 Outreach NJPHA Beginner Hunter O/F Under 2 403 Ridge July II 7.12.22 4 6 2.00
11 Outreach Beginner Hunter O/F Under 2 403 Ridge July II 7.12.22 5 6 1.00
10 Outreach Beginner Hunter O/F Under 2 403 Ridge July II 7.12.22 6 6 0.50
Total Class Points 19.00

Outreach Hunter 2' - Zone 2

No. Class Show Horse Place Entries Points  
75 Outreach Hopeful Hunter O/F 2 413 Ridge Asbury II 10.14.22 7 11 0.00
76 Outreach NJPHA Hopeful Hunter O/F 2 413 Ridge Asbury II 10.14.22 5 11 1.00
77 Outreach Hopeful Hunter U/S 413 Ridge Asbury II 10.14.22 5 8 1.00
Total Class Points 2.00

Provided by OrgPro


Top