No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
102 | Pre-Childs-Adult/Pre Green Hunter 2'9 II o/f | 1014 KHJA Sunflower Series 04.20.21 | Sheriff Woody | 2 | 9 | 6.00 | |
105 | Pre-Childs-Adult/Pre Green Hunter 2'9 II u/s | 1014 KHJA Sunflower Series 04.20.21 | Sheriff Woody | 5 | 6 | 1.00 | |
45 | Pre-Childs/Pre-Adult Hunter II U/S | 1015 KHJA @ Longview 05.11.24 | Sheriff Woody | 2 | 3 | 6.00 | |
42 | Pre-Childs/Pre-Adult Hunter 2'9 II | 1015 KHJA @ Longview 05.11.24 | Sheriff Woody | 4 | 6 | 2.00 | |
17 | Pre-Childs/Pre-Adult/Pre-Green Hunter U/S | 1015 KHJA @ Longview 05.11.24 | Sheriff Woody | 2 | 4 | 6.00 | |
14 | Pre-Childs/Pre-Adult/Pre-Green Hunter 2'9 | 1015 KHJA @ Longview 05.11.24 | Sheriff Woody | 3 | 7 | 4.00 | |
Total Class Points | 25.00 |
No: 102 Class: Pre-Childs-Adult/Pre Green Hunter 2'9 II o/f Show: 1014 KHJA Sunflower Series 04.20.21 Horse: Sheriff Woody Place: 2 Entries: 9 Points: 6.00 |
No: 105 Class: Pre-Childs-Adult/Pre Green Hunter 2'9 II u/s Show: 1014 KHJA Sunflower Series 04.20.21 Horse: Sheriff Woody Place: 5 Entries: 6 Points: 1.00 |
No: 45 Class: Pre-Childs/Pre-Adult Hunter II U/S Show: 1015 KHJA @ Longview 05.11.24 Horse: Sheriff Woody Place: 2 Entries: 3 Points: 6.00 |
No: 42 Class: Pre-Childs/Pre-Adult Hunter 2'9 II Show: 1015 KHJA @ Longview 05.11.24 Horse: Sheriff Woody Place: 4 Entries: 6 Points: 2.00 |
No: 17 Class: Pre-Childs/Pre-Adult/Pre-Green Hunter U/S Show: 1015 KHJA @ Longview 05.11.24 Horse: Sheriff Woody Place: 2 Entries: 4 Points: 6.00 |
No: 14 Class: Pre-Childs/Pre-Adult/Pre-Green Hunter 2'9 Show: 1015 KHJA @ Longview 05.11.24 Horse: Sheriff Woody Place: 3 Entries: 7 Points: 4.00 |
Total Class Points: 25.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
46 | Advanced Hunter 2'6 | 1013 KHJA Sunflower Series 03.22.24 | Sheriff Woody | 6 | 8 | 0.50 | |
47 | Advanced Hunter 2'6 | 1013 KHJA Sunflower Series 03.22.24 | Sheriff Woody | 3 | 8 | 4.00 | |
Total Class Points | 4.50 |
No: 46 Class: Advanced Hunter 2'6 Show: 1013 KHJA Sunflower Series 03.22.24 Horse: Sheriff Woody Place: 6 Entries: 8 Points: 0.50 |
No: 47 Class: Advanced Hunter 2'6 Show: 1013 KHJA Sunflower Series 03.22.24 Horse: Sheriff Woody Place: 3 Entries: 8 Points: 4.00 |
Total Class Points: 4.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
29 | $500 Stacie Coder RE/MAX State Line Hunter Derby | 1014 KHJA Sunflower Series 04.20.21 | Sheriff Woody | 4 | 9 | 2.00 | |
53 | $500 Elite Therapy LLC Hunter Derby | 1015 KHJA @ Longview 05.11.24 | Sheriff Woody | 4 | 12 | 2.00 | |
Total Class Points | 4.00 |
No: 29 Class: $500 Stacie Coder RE/MAX State Line Hunter Derby Show: 1014 KHJA Sunflower Series 04.20.21 Horse: Sheriff Woody Place: 4 Entries: 9 Points: 2.00 |
No: 53 Class: $500 Elite Therapy LLC Hunter Derby Show: 1015 KHJA @ Longview 05.11.24 Horse: Sheriff Woody Place: 4 Entries: 12 Points: 2.00 |
Total Class Points: 4.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
50 | Advanced Equitation 2'6 | 1013 KHJA Sunflower Series 03.22.24 | Sheriff Woody | 3 | 9 | 4.00 | |
10 | 2'6 Layne Mays Medal | 1014 KHJA Sunflower Series 04.20.21 | Sheriff Woody | 2 | 7 | 6.00 | |
Total Class Points | 10.00 |
No: 50 Class: Advanced Equitation 2'6 Show: 1013 KHJA Sunflower Series 03.22.24 Horse: Sheriff Woody Place: 3 Entries: 9 Points: 4.00 |
No: 10 Class: 2'6 Layne Mays Medal Show: 1014 KHJA Sunflower Series 04.20.21 Horse: Sheriff Woody Place: 2 Entries: 7 Points: 6.00 |
Total Class Points: 10.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
104 | Pre Childs-Adult Equitation 2'9 II o/f | 1014 KHJA Sunflower Series 04.20.21 | Sheriff Woody | 2 | 4 | 6.00 | |
106 | Pre Childs-Adult Equitation 2'9 II Flat | 1014 KHJA Sunflower Series 04.20.21 | Sheriff Woody | 4 | 4 | 2.00 | |
15 | Pre-Childs/Pre-Adult Equitation 2'9 | 1015 KHJA @ Longview 05.11.24 | Sheriff Woody | 2 | 3 | 6.00 | |
43 | Pre-Childs/Pre-Adult Equitation II 2'9 | 1015 KHJA @ Longview 05.11.24 | Sheriff Woody | 1 | 3 | 10.00 | |
Total Class Points | 24.00 |
No: 104 Class: Pre Childs-Adult Equitation 2'9 II o/f Show: 1014 KHJA Sunflower Series 04.20.21 Horse: Sheriff Woody Place: 2 Entries: 4 Points: 6.00 |
No: 106 Class: Pre Childs-Adult Equitation 2'9 II Flat Show: 1014 KHJA Sunflower Series 04.20.21 Horse: Sheriff Woody Place: 4 Entries: 4 Points: 2.00 |
No: 15 Class: Pre-Childs/Pre-Adult Equitation 2'9 Show: 1015 KHJA @ Longview 05.11.24 Horse: Sheriff Woody Place: 2 Entries: 3 Points: 6.00 |
No: 43 Class: Pre-Childs/Pre-Adult Equitation II 2'9 Show: 1015 KHJA @ Longview 05.11.24 Horse: Sheriff Woody Place: 1 Entries: 3 Points: 10.00 |
Total Class Points: 24.00 |