Member: Coco Lisi        #5610083   Zone 6

2024 Outreach Season

Outreach Hunter 2'6" - Zone 6

No. Class Show Horse Place Entries Points  
28 PONY HUNTER O/F 342373 Showplace February 02.23.24 Crown Ridge Wingman 2 3 0.00
30 PONY HUNTER U/S 342373 Showplace February 02.23.24 Crown Ridge Wingman 1 3 0.00
Total Class Points 0.00

Outreach Equitation 2'6" - Zone 6

No. Class Show Horse Place Entries Points  
83 PONY EQUITATION O/F 342373 Showplace February 02.23.24 Crown Ridge Wingman 2 3 0.00
84 PONY EQUITATION O/F 342373 Showplace February 02.23.24 Crown Ridge Wingman 2 3 0.00
85 PONY EQUITATION FLAT 342373 Showplace February 02.23.24 Crown Ridge Wingman 1 3 0.00
Total Class Points 0.00

Outreach 2023

Outreach Hunter Crossrail or 18" - Zone 6

No. Class Show Horse Place Entries Points  
27 SHORT STIRRUP HUNTER U/S 342375 Showplace IHJA Series April 04.21 5 6 1.00
25 SHORT STIRRUP HUNTER O/F 342375 Showplace IHJA Series April 04.21 6 7 0.50
26 SHORT STIRRUP HUNTER O/F 342375 Showplace IHJA Series April 04.21 7 7 0.00
125 SHORT STIRRUP HUNTER CLASSIC 342375 Showplace IHJA Series April 04.21 7 7 0.00
900 Long Stirrup Hunter 13 and over U/S 124 PTS Fields & Fences 06.11.23 Crown Ridge Wingman 4 12 2.00
Total Class Points 3.50

Outreach Walk Trot Equitation - Zone 6

No. Class Show Horse Place Entries Points  
1100 Long Stirrup Equitation 13 and over W/T 124 PTS Fields & Fences 06.11.23 Crown Ridge Wingman 2 10 6.00
Total Class Points 6.00

Outreach Equitation Crossrail or 18" - Zone 6

No. Class Show Horse Place Entries Points  
24 SHORT STIRRUP EQ O/F 342375 Showplace IHJA Series April 04.21 5 6 1.00
23 SHORT STIRRUP EQ W/T/C 342375 Showplace IHJA Series April 04.21 5 5 1.00
22 SHORT STIRRUP EQ W/T 342375 Showplace IHJA Series April 04.21 5 5 1.00
1000 Long Stirrup Equitation 13 and over O/F 18 124 PTS Fields & Fences 06.11.23 Crown Ridge Wingman 4 10 2.00
Total Class Points 5.00

Outreach Walk Trot Canter Equitation - Zone 6

No. Class Show Horse Place Entries Points  
1200 Long Stirrup Equitation 13 and over W/T/C 124 PTS Fields & Fences 06.11.23 Crown Ridge Wingman 1 10 10.00
Total Class Points 10.00

Outreach 2022

Outreach Hunter 2'3" - Zone 6

No. Class Show Horse Place Entries Points  
127 PONY HUNTER CLASSIC 342372 Showplace/IHJA January 1.21.22 4 4 2.00
30 PONY HUNTER U/S 342379 Showplace B July 7.15.22 Just Peaches 4 5 2.00
29 PONY HUNTER O/F 342379 Showplace B July 7.15.22 Just Peaches 2 5 6.00
28 PONY HUNTER O/F 342379 Showplace B July 7.15.22 Just Peaches 4 5 2.00
127 PONY HUNTER CLASSIC 342379 Showplace B July 7.15.22 Just Peaches 2 5 6.00
127 PONY HUNTER CLASSIC 342381 Showplace B Aug II 8.26.22 Just Peaches 3 3 4.00
30 PONY HUNTER U/S 342381 Showplace B Aug II 8.26.22 Just Peaches 2 3 6.00
29 PONY HUNTER O/F 342381 Showplace B Aug II 8.26.22 Just Peaches 3 3 4.00
28 PONY HUNTER O/F 342381 Showplace B Aug II 8.26.22 Just Peaches 1 3 10.00
Total Class Points 42.00

Outreach Hunter 2'6" - Zone 6

No. Class Show Horse Place Entries Points  
28 PONY HUNTER O/F 342372 Showplace/IHJA January 1.21.22 1 4 10.00
29 PONY HUNTER O/F 342372 Showplace/IHJA January 1.21.22 4 4 2.00
30 PONY HUNTER U/S 342372 Showplace/IHJA January 1.21.22 3 5 4.00
Total Class Points 16.00

Outreach Hunter 3' - Zone 6

No. Class Show Horse Place Entries Points  
361 Junior/Amateur Hunter 2'9-3 471 Greenfield Spring Classic 5.13.22 Just Peaches 2 4 6.00
3500 Junior/Amateur Hunter Classic 471 Greenfield Spring Classic 5.13.22 Just Peaches 4 4 2.00
364 Junior/Amateur Hunter U/S 471 Greenfield Spring Classic 5.13.22 Just Peaches 3 4 4.00
363 Junior/Amateur Hunter 2'9-3 471 Greenfield Spring Classic 5.13.22 Just Peaches 3 4 4.00
362 Junior/Amateur Hunter 2'9-3 471 Greenfield Spring Classic 5.13.22 Just Peaches 3 4 4.00
Total Class Points 20.00

Outreach Equitation 2'3" - Zone 6

No. Class Show Horse Place Entries Points  
101 IHJA PONY/BEGINNER MEDAL 342372 Showplace/IHJA January 1.21.22 5 5 1.00
101 IHJA PONY MEDAL 342379 Showplace B July 7.15.22 Just Peaches 2 4 6.00
85 PONY EQUITATION FLAT 342379 Showplace B July 7.15.22 Just Peaches 3 5 4.00
83 PONY EQUITATION O/F 342379 Showplace B July 7.15.22 Just Peaches 2 5 6.00
84 PONY EQUITATION O/F 342379 Showplace B July 7.15.22 Just Peaches 1 5 10.00
83 PONY EQUITATION O/F 342381 Showplace B Aug II 8.26.22 Just Peaches 2 3 6.00
84 PONY EQUITATION O/F 342381 Showplace B Aug II 8.26.22 Just Peaches 1 3 10.00
85 PONY EQUITATION FLAT 342381 Showplace B Aug II 8.26.22 Just Peaches 1 3 10.00
101 IHJA PONY MEDAL 342381 Showplace B Aug II 8.26.22 Just Peaches 1 3 10.00
Total Class Points 63.00

Outreach Equitation 2'6" - Zone 6

No. Class Show Horse Place Entries Points  
85 PONY EQUITATION FLAT 342372 Showplace/IHJA January 1.21.22 4 5 2.00
84 PONY EQUITATION O/F 342372 Showplace/IHJA January 1.21.22 4 4 2.00
83 PONY EQUITATION O/F 342372 Showplace/IHJA January 1.21.22 2 4 6.00
270 Child/Adult Eq 2'6 471 Greenfield Spring Classic 5.13.22 Just Peaches 3 3 4.00
275 Child/Adult Medal 2'6 471 Greenfield Spring Classic 5.13.22 Just Peaches 2 3 6.00
271 Child/Adult Eq on the Flat 471 Greenfield Spring Classic 5.13.22 Just Peaches 2 3 6.00
Total Class Points 26.00

Provided by OrgPro


Top