No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
29 | Cross Rail Hunter Over Fences 18"" JR/AM | 109 Saddle Series January 01.15.2023 | Sterling Credit | 1 | 3 | 10.00 | |
30 | Cross Rail Hunters Twice Around 18"" JR/AM | 109 Saddle Series January 01.15.2023 | Sterling Credit | 1 | 3 | 10.00 | |
Total Class Points | 20.00 |
No: 29 Class: Cross Rail Hunter Over Fences 18"" JR/AM Show: 109 Saddle Series January 01.15.2023 Horse: Sterling Credit Place: 1 Entries: 3 Points: 10.00 |
No: 30 Class: Cross Rail Hunters Twice Around 18"" JR/AM Show: 109 Saddle Series January 01.15.2023 Horse: Sterling Credit Place: 1 Entries: 3 Points: 10.00 |
Total Class Points: 20.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
31 | Cross Rail Equitation Over Fences 18"" JR/AM | 109 Saddle Series January 01.15.2023 | Sterling Credit | 1 | 3 | 10.00 | |
32 | Cross Rail Equitation USHJA W-T-C Medal JR/AM | 109 Saddle Series January 01.15.2023 | Sterling Credit | 2 | 3 | 6.00 | |
Total Class Points | 16.00 |
No: 31 Class: Cross Rail Equitation Over Fences 18"" JR/AM Show: 109 Saddle Series January 01.15.2023 Horse: Sterling Credit Place: 1 Entries: 3 Points: 10.00 |
No: 32 Class: Cross Rail Equitation USHJA W-T-C Medal JR/AM Show: 109 Saddle Series January 01.15.2023 Horse: Sterling Credit Place: 2 Entries: 3 Points: 6.00 |
Total Class Points: 16.00 |