Member:         #5569833   

Outreach 2022

Outreach Jumpers .75-.80m - Zone 2

No. Class Show Horse Place Entries Points  
335 Outreach .80M Jumper Table II Sect 2.1 526 Mark Twain Festival 7.20.22 Debonaire 5 10 1.00
334 Outreach .80M Jumper Table II Sect 2B 526 Mark Twain Festival 7.20.22 Debonaire 5 11 1.00
333 Outreach .80M Jumper Table II Sect 2.1 526 Mark Twain Festival 7.20.22 Debonaire 8 10 0.00
332 Outreach .80M Jumper Table II Sect 2B 526 Mark Twain Festival 7.20.22 Debonaire 7 11 0.00
334 Outreach .80M Jumper Table II Sect 2B 527 Chemung County 7.21.22 Debonaire 1 5 10.00
335 Outreach .80M Jumper Table II Sect 2.1 527 Chemung County 7.21.22 Debonaire 1 7 10.00
Total Class Points 22.00

Outreach Hunter Derby - Zone 2

No. Class Show Horse Place Entries Points  
410 Chemung County Hunt and Go Exhibition 527 Chemung County 7.21.22 3 26 4.00
Total Class Points 4.00

Provided by OrgPro


Top