Member: Capri Stiffler        #5569354   Zone 9

Outreach 2023

Outreach Jumpers .70m - Zone 9

No. Class Show Horse Place Entries Points  
580 OR Jumpers .70m 876 Oregon High Desert Classic II 07.26. 6 10 0.50
574 OR Just A Jumper .70m 876 Oregon High Desert Classic II 07.26. 5 6 1.00
576 OR Just A Jumper .70m 876 Oregon High Desert Classic II 07.26. 5 7 1.00
581 OR Jumpers .70m 876 Oregon High Desert Classic II 07.26. 8 10 0.00
577 OR Just A Jumper .70m 876 Oregon High Desert Classic II 07.26. 2 7 6.00
Total Class Points 8.50

Outreach Jumpers .60m - Zone 9

No. Class Show Horse Place Entries Points  
587 OR Tally Ho Jumpers .60m 876 Oregon High Desert Classic II 07.26. 3 5 4.00
593 OR Tally Ho Jumpers .60m 876 Oregon High Desert Classic II 07.26. 2 5 6.00
594 OR Tally Ho Jumpers .60m 876 Oregon High Desert Classic II 07.26. 2 4 6.00
597 OR Tally Ho Jumpers .60m 876 Oregon High Desert Classic II 07.26. 1 3 10.00
598 OR Tally Ho Jumpers .60m 876 Oregon High Desert Classic II 07.26. 2 4 6.00
586 OR Tally Ho Jumpers .60m 876 Oregon High Desert Classic II 07.26. 2 5 6.00
Total Class Points 38.00

Outreach Jumpers .65m - Zone 9

No. Class Show Horse Place Entries Points  
222 .55-.65M Child/Adult Emerging Jumper 232 HJHJA SEASON OPENER 03.18.23 5 5 1.00
223 .55-.65M Child/Adult Emerging Jumper 232 HJHJA SEASON OPENER 03.18.23 3 4 4.00
223 .55-.65M Child/Adult Emerging Jumper 233 HDHJA May 5.6.23 4 7 2.00
222 .55-.65M Child/Adult Emerging Jumper 237 HDHJA September 09.23.23 1 8 10.00
223 .55-.65M Child/Adult Emerging Jumper 237 HDHJA September 09.23.23 2 9 6.00
222 .55-.65M Child/Adult Emerging Jumper 238 HDHJA October 10.28.23 6 10 0.50
Total Class Points 23.50

Outreach 2022

Outreach Jumpers .75-.80m - Zone 9

No. Class Show Horse Place Entries Points  
201 .70-.80M Schooling Jumper 232 HDHJA APril 4.23.22 3 9 4.00
202 .70-.80M Child/Adult Beginning Jumper 236 HDHJA August 8.13.22 1 3 10.00
201 .70-.80M Schooling Jumper 236 HDHJA August 8.13.22 6 6 0.50
203 .70-.80M Child/Adult Beginning Jumper 236 HDHJA August 8.13.22 2 3 6.00
202 .70-.80M Child/Adult Beginning Jumper 237 HDHJA @ Meridian 9.24.22 2 6 6.00
201 .70-.80M Schooling Jumper 237 HDHJA @ Meridian 9.24.22 4 5 2.00
203 .70-.80M Child/Adult Beginning Jumper 237 HDHJA @ Meridian 9.24.22 5 5 1.00
202 .70-.80M Child/Adult Beginning Jumper 238 HDHJA October @ Some Day 10.29-30.22 5 6 1.00
203 .70-.80M Child/Adult Beginning Jumper 238 HDHJA October @ Some Day 10.29-30.22 4 5 2.00
Total Class Points 32.50

Outreach Jumpers .65m - Zone 9

No. Class Show Horse Place Entries Points  
222 .55-.65M Child/Adult Emerging Jumper 232 HDHJA APril 4.23.22 1 5 10.00
223 .55-.65M Child/Adult Emerging Jumper 232 HDHJA APril 4.23.22 3 3 4.00
222 .55-.65M Child/Adult Emerging Jumper 236 HDHJA August 8.13.22 1 5 10.00
223 .55-.65M Child/Adult Emerging Jumper 236 HDHJA August 8.13.22 1 5 10.00
222 .55-.65M Child/Adult Emerging Jumper 237 HDHJA @ Meridian 9.24.22 4 7 2.00
223 .55-.65M Child/Adult Emerging Jumper 237 HDHJA @ Meridian 9.24.22 2 7 6.00
223 .55-.65M Child/Adult Emerging Jumper 238 HDHJA October @ Some Day 10.29-30.22 5 5 1.00
Total Class Points 43.00

Provided by OrgPro


Top