No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
215 | OUTREACH JUMPER .90M | 1971 Partridge Run Summer Finale 344209 | 5 | 6 | 1.00 | ||
214 | OUTREACH JUMPER .90M | 1971 Partridge Run Summer Finale 344209 | 3 | 7 | 4.00 | ||
Total Class Points | 5.00 |
No: 215 Class: OUTREACH JUMPER .90M Show: 1971 Partridge Run Summer Finale 344209 Horse: Place: 5 Entries: 6 Points: 1.00 |
No: 214 Class: OUTREACH JUMPER .90M Show: 1971 Partridge Run Summer Finale 344209 Horse: Place: 3 Entries: 7 Points: 4.00 |
Total Class Points: 5.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
33 | Outreach Suitable Hunter 2'9 O/F | 249773 NE Regional @ Centenary 12.2.22 | 2 | 8 | 6.00 | ||
34 | Outreach Suitable Hunter 2'9 O/F | 249773 NE Regional @ Centenary 12.2.22 | 2 | 7 | 6.00 | ||
Total Class Points | 12.00 |
No: 33 Class: Outreach Suitable Hunter 2'9 O/F Show: 249773 NE Regional @ Centenary 12.2.22 Horse: Place: 2 Entries: 8 Points: 6.00 |
No: 34 Class: Outreach Suitable Hunter 2'9 O/F Show: 249773 NE Regional @ Centenary 12.2.22 Horse: Place: 2 Entries: 7 Points: 6.00 |
Total Class Points: 12.00 |