No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
645 | OR Pre-Children's / Adult Hunter 2'0 | 1320 Fieldstone Spring Festival I 337637 | Tibri's Saturday Sun | 8 | 13 | 0.00 | |
644 | OR Pre-Children's / Adult Hunter 2'0 | 1320 Fieldstone Spring Festival I 337637 | Tibri's Saturday Sun | 8 | 13 | 0.00 | |
643 | OR Pre-Children's / Adult Hunter 2'0 | 1320 Fieldstone Spring Festival I 337637 | Tibri's Saturday Sun | 7 | 12 | 0.00 | |
Total Class Points | 0.00 |
No: 645 Class: OR Pre-Children's / Adult Hunter 2'0 Show: 1320 Fieldstone Spring Festival I 337637 Horse: Tibri's Saturday Sun Place: 8 Entries: 13 Points: 0.00 |
No: 644 Class: OR Pre-Children's / Adult Hunter 2'0 Show: 1320 Fieldstone Spring Festival I 337637 Horse: Tibri's Saturday Sun Place: 8 Entries: 13 Points: 0.00 |
No: 643 Class: OR Pre-Children's / Adult Hunter 2'0 Show: 1320 Fieldstone Spring Festival I 337637 Horse: Tibri's Saturday Sun Place: 7 Entries: 12 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
1021 | OUTREACH JUMPER .60M | 342339 HITS On The Hudson I 5.24-28.2023 | 1 | 4 | 10.00 | ||
1022 | OUTREACH JUMPER .60M | 342339 HITS On The Hudson I 5.24-28.2023 | 2 | 3 | 6.00 | ||
1023 | OUTREACH JUMPER .60M | 342339 HITS On The Hudson I 5.24-28.2023 | 2 | 3 | 6.00 | ||
Total Class Points | 22.00 |
No: 1021 Class: OUTREACH JUMPER .60M Show: 342339 HITS On The Hudson I 5.24-28.2023 Horse: Place: 1 Entries: 4 Points: 10.00 |
No: 1022 Class: OUTREACH JUMPER .60M Show: 342339 HITS On The Hudson I 5.24-28.2023 Horse: Place: 2 Entries: 3 Points: 6.00 |
No: 1023 Class: OUTREACH JUMPER .60M Show: 342339 HITS On The Hudson I 5.24-28.2023 Horse: Place: 2 Entries: 3 Points: 6.00 |
Total Class Points: 22.00 |