Member: Rachel Vande Voort        #5536882   Zone 6

2025 Outreach Season

Outreach Hunter 2'6" - Zone 6

No. Class Show Horse Place Entries Points  
150 MODIFIED ADULT HUNTER O/F 2'6 1239 Showplace Summer Classic 06.20.25 4 4 2.00
201 NOVICE CHILD/ADULT HUNTER O/F 2'6 1239 Showplace Summer Classic 06.20.25 2 4 6.00
Total Class Points 8.00

Outreach Equitation 2'6" - Zone 6

No. Class Show Horse Place Entries Points  
98 OPEN ADULT EQUITATION O/F 2'6 1239 Showplace Summer Classic 06.20.25 1 5 10.00
Total Class Points 10.00

Outreach 2023

Outreach Hunter 2'9 - Zone 6

No. Class Show Horse Place Entries Points  
129 CHILD/ADULT HUNTER CLASSIC 342379 Showplace/IHJA Series July 07.14. 1 8 10.00
129 CHILD/ADULT HUNTER CLASSIC 342380 Showplace/IHJA Series August I 08 7 11 0.00
129 CHILD/ADULT HUNTER CLASSIC 342381 Showplace/IHJA Medal Finals Septe 6 10 0.50
40 USHJA CHILD/ADULT HUNTER O/F 342376 Showplace/IHJA Series May Tievoli 4 7 2.00
Total Class Points 12.50

Outreach Hunter 2'6" - Zone 6

No. Class Show Horse Place Entries Points  
150 MODIFIED ADULT HUNTER O/F 342378 Showplace/IHJA Series June II 06. 6 6 0.50
151 MODIFIED ADULT HUNTER O/F 342378 Showplace/IHJA Series June II 06. 4 6 2.00
53 NOVICE ADULT HUNTER O/F 342378 Showplace/IHJA Series June II 06. 3 5 4.00
132 MODIFIED CHILD/ADULT HUNTER CLASSIC 342378 Showplace/IHJA Series June II 06. 6 8 0.50
52 NOVICE ADULT HUNTER O/F 342378 Showplace/IHJA Series June II 06. 1 7 10.00
53 NOVICE ADULT HUNTER O/F 342379 Showplace/IHJA Series July 07.14. 4 5 2.00
151 MODIFIED ADULT HUNTER O/F 342379 Showplace/IHJA Series July 07.14. 4 4 2.00
150 MODIFIED ADULT HUNTER O/F 342379 Showplace/IHJA Series July 07.14. 6 6 0.50
52 NOVICE ADULT HUNTER O/F 342379 Showplace/IHJA Series July 07.14. 2 5 6.00
132 MODIFIED CHILD/ADULT HUNTER CLASSIC 342379 Showplace/IHJA Series July 07.14. 5 6 1.00
52 NOVICE ADULT HUNTER O/F 342380 Showplace/IHJA Series August I 08 7 10 0.00
150 MODIFIED ADULT HUNTER O/F 342380 Showplace/IHJA Series August I 08 6 9 0.50
151 MODIFIED ADULT HUNTER O/F 342380 Showplace/IHJA Series August I 08 2 5 6.00
131 NOVICE ADULT HUNTER CLASSIC 342380 Showplace/IHJA Series August I 08 1 9 10.00
53 NOVICE ADULT HUNTER O/F 342380 Showplace/IHJA Series August I 08 2 9 6.00
Total Class Points 51.00

Outreach Hunter 3' - Zone 6

No. Class Show Horse Place Entries Points  
50 AM ADULT/JR HUNTER O/F 342378 Showplace/IHJA Series June II 06. 5 7 1.00
135 NON PRO HUNTER O/F 342378 Showplace/IHJA Series June II 06. 6 8 0.50
129 CHILD/JR/ADULT HUNTER CLASSIC 342378 Showplace/IHJA Series June II 06. 4 11 2.00
49 AM ADULT/JR HUNTER O/F 342378 Showplace/IHJA Series June II 06. 2 8 6.00
50 AM ADULT HUNTER O/F 342379 Showplace/IHJA Series July 07.14. 1 6 10.00
136 NON PRO HUNTER O/F 342379 Showplace/IHJA Series July 07.14. 6 8 0.50
135 NON PRO HUNTER O/F 342379 Showplace/IHJA Series July 07.14. 2 8 6.00
49 AM ADULT HUNTER O/F 342379 Showplace/IHJA Series July 07.14. 3 6 4.00
49 AMATEUR ADULT HUNTER O/F 342380 Showplace/IHJA Series August I 08 6 8 0.50
50 AMATEUR ADULT HUNTER O/F 342380 Showplace/IHJA Series August I 08 5 7 1.00
135 NON PRO HUNTER O/F 342380 Showplace/IHJA Series August I 08 7 11 0.00
50 AMATEUR ADULT HUNTER O/F 342381 Showplace/IHJA Medal Finals Septe 6 7 0.50
135 NON PRO HUNTER O/F 342381 Showplace/IHJA Medal Finals Septe 4 7 2.00
49 AMATEUR ADULT HUNTER O/F 342381 Showplace/IHJA Medal Finals Septe 5 6 1.00
1470 $500 USHJA OUTREACH MARKETING4EQUESTRIANS NON-PR 342376 Showplace/IHJA Series May Tievoli 1 18 10.00
1 LOW HUNTER O/F 342376 Showplace/IHJA Series May Tievoli 5 5 1.00
2 LOW HUNTER O/F 342376 Showplace/IHJA Series May Tievoli 5 5 1.00
Total Class Points 47.00

Outreach Hunter Derby - Zone 6

No. Class Show Horse Place Entries Points  
1470 USHJA JR/AM HUNTER DERBY 342378 Showplace/IHJA Series June II 06. 5 28 1.00
1470 USHJA JR/AM HUNTER DERBY 342379 Showplace/IHJA Series July 07.14. 9 18 0.00
Total Class Points 1.00

Outreach Equitation 2'6" - Zone 6

No. Class Show Horse Place Entries Points  
98 OPEN ADULT EQUITATION O/F 342378 Showplace/IHJA Series June II 06. 5 7 1.00
99 OPEN ADULT EQUITATION O/F 342378 Showplace/IHJA Series June II 06. 7 7 0.00
98 OPEN ADULT EQUITATION O/F 342379 Showplace/IHJA Series July 07.14. 4 4 2.00
98 OPEN ADULT EQUITATION O/F 342380 Showplace/IHJA Series August I 08 8 8 0.00
99 OPEN ADULT EQUITATION O/F 342380 Showplace/IHJA Series August I 08 4 7 2.00
Total Class Points 5.00

Outreach Equitation 3' - Zone 6

No. Class Show Horse Place Entries Points  
93 ADULT EQ O/F 342378 Showplace/IHJA Series June II 06. 5 7 1.00
92 ADULT EQ O/F 342378 Showplace/IHJA Series June II 06. 3 7 4.00
93 ADULT EQ O/F 342379 Showplace/IHJA Series July 07.14. 4 7 2.00
92 ADULT EQ O/F 342379 Showplace/IHJA Series July 07.14. 3 7 4.00
92 ADULT EQUITATION O/F 342380 Showplace/IHJA Series August I 08 1 9 10.00
93 ADULT EQUITATION O/F 342380 Showplace/IHJA Series August I 08 2 9 6.00
93 ADULT EQUITATION O/F 342381 Showplace/IHJA Medal Finals Septe 1 5 10.00
92 ADULT EQUITATION O/F 342381 Showplace/IHJA Medal Finals Septe 2 4 6.00
147 MARKETING 4EQUESTRIANS JR/AM HUNTER DERBY FINAL 342381 Showplace/IHJA Medal Finals Septe 5 39 1.00
92 USHJA ADULT/JUNIOR EQUITATION O/F 342376 Showplace/IHJA Series May Tievoli 6 7 0.50
Total Class Points 44.50

Outreach 2022

Outreach Hunter 2'9 - Zone 6

No. Class Show Horse Place Entries Points  
136 NON PRO HUNTER O/F 342376 Showplace/IHJA 5.14.22 1 5 10.00
136 NON PRO HUNTER O/F 342379 Showplace B July 7.15.22 3 3 4.00
135 NON PRO HUNTER O/F 342379 Showplace B July 7.15.22 2 3 6.00
49 AMATEUR ADULT HUNTER O/F 342380 Showplace B August I 8.4.22 2 4 6.00
50 AMATEUR ADULT HUNTER O/F 342380 Showplace B August I 8.4.22 3 4 4.00
129 CHILD/ADULT HUNTER CLASSIC 342380 Showplace B August I 8.4.22 2 5 6.00
135 NON PRO HUNTER O/F 342380 Showplace B August I 8.4.22 5 6 1.00
136 NON PRO HUNTER O/F 342380 Showplace B August I 8.4.22 6 6 0.50
49 AMATEUR ADULT HUNTER O/F 342380 Showplace B Outreach Festival 9.1 6 9 0.50
50 AMATEUR ADULT HUNTER O/F 342380 Showplace B Outreach Festival 9.1 6 9 0.50
Total Class Points 38.50

Outreach Hunter 2'6" - Zone 6

No. Class Show Horse Place Entries Points  
50 CHILD/AM ADULT HUNTER O/F-USHJA 342376 Showplace/IHJA 5.14.22 4 5 2.00
49 CHILD/AM ADULT HUNTER O/F-USHJA 342376 Showplace/IHJA 5.14.22 3 5 4.00
92 ADULT EQUITATION O/F 342378 Showplace B 6.24.22 1 4 10.00
1 LOW HUNTER O/F 342378 Showplace B 6.24.22 2 5 6.00
2 LOW HUNTER O/F 342378 Showplace B 6.24.22 3 4 4.00
136 NON PRO HUNTER O/F 342378 Showplace B 6.24.22 6 6 0.50
93 ADULT EQUITATION O/F 342378 Showplace B 6.24.22 4 4 2.00
50 AMATEUR ADULT HUNTER O/F 342378 Showplace B 6.24.22 1 4 10.00
129 CHILD/AM HUNTER CLASSIC 342378 Showplace B 6.24.22 3 6 4.00
135 NON PRO HUNTER O/F 342378 Showplace B 6.24.22 2 6 6.00
49 AMATEUR ADULT HUNTER O/F 342378 Showplace B 6.24.22 3 3 4.00
Total Class Points 52.50

Outreach Hunter 3' - Zone 6

No. Class Show Horse Place Entries Points  
1 LOW HUNTER O/F 342379 Showplace B July 7.15.22 3 4 4.00
129 JR/AM HUNTER CLASSIC 342379 Showplace B July 7.15.22 5 5 1.00
49 JR/AMATEUR ADULT HUNTER O/F 342379 Showplace B July 7.15.22 4 5 2.00
50 JR/AMATEUR ADULT HUNTER O/F 342379 Showplace B July 7.15.22 5 5 1.00
2 LOW HUNTER O/F 342379 Showplace B July 7.15.22 4 4 2.00
Total Class Points 10.00

Outreach Hunter Derby - Zone 6

No. Class Show Horse Place Entries Points  
1470 USHJA OUTREACH JR/AM HUNTER DERBY 342376 Showplace/IHJA 5.14.22 3 18 4.00
1470 USHJA MARKETING 4 EQ HUNTER DERBY JR/AM 342378 Showplace B 6.24.22 1 22 10.00
1470 USHJA JR/AM HUNTER DERBY 342379 Showplace B July 7.15.22 5 19 1.00
147 MARKETING 4EQUESTRIANS JR/AM HUNTER DERBY FINAL 342380 Showplace B Outreach Festival 9.1 6 37 0.50
Total Class Points 15.50

Outreach Equitation 3' - Zone 6

No. Class Show Horse Place Entries Points  
92 ADULT EQUITATION O/F-USHJA 342376 Showplace/IHJA 5.14.22 1 6 10.00
93 ADULT EQUITATION O/F-USHJA 342376 Showplace/IHJA 5.14.22 2 6 6.00
93 JR/ADULT EQUITATION O/F 342379 Showplace B July 7.15.22 3 4 4.00
92 JR/ADULT EQUITATION O/F 342379 Showplace B July 7.15.22 3 4 4.00
93 ADULT EQUITATION O/F 342380 Showplace B August I 8.4.22 2 5 6.00
92 ADULT EQUITATION O/F 342380 Showplace B August I 8.4.22 1 5 10.00
92 ADULT EQUITATION O/F 342380 Showplace B Outreach Festival 9.1 3 9 4.00
93 ADULT EQUITATION O/F 342380 Showplace B Outreach Festival 9.1 2 7 6.00
Total Class Points 50.00

Outreach Open Hunter 2'6" - Zone 6

No. Class Show Horse Place Entries Points  
2 LOW HUNTER O/F 342376 Showplace/IHJA 5.14.22 4 5 2.00
1 LOW HUNTER O/F 342376 Showplace/IHJA 5.14.22 3 5 4.00
2 LOW HUNTER O/F 342380 Showplace B August I 8.4.22 2 4 6.00
1 LOW HUNTER O/F 342380 Showplace B August I 8.4.22 4 4 2.00
Total Class Points 14.00

Outreach Open Hunter 3' - Zone 6

No. Class Show Horse Place Entries Points  
2 LOW HUNTER O/F 342380 Showplace B Outreach Festival 9.1 2 3 6.00
1 LOW HUNTER O/F 342380 Showplace B Outreach Festival 9.1 5 5 1.00
Total Class Points 7.00

Provided by OrgPro


Top