Member: Madisson Walker        #5509738   Zone 6

2024 Outreach Season

Outreach Hunter Crossrail or 18" - Zone 6

No. Class Show Horse Place Entries Points  
64 LONG STIRRUP ADULT HUNTER O/F 342372 Showplace January 01.26.24 3 4 4.00
64 LONG STIRRUP ADULT HUNTER O/F 342372 Showplace January 01.26.24 4 4 2.00
65 LONG STIRRUP ADULT HUNTER O/F 342372 Showplace January 01.26.24 2 4 6.00
66 LONG STIRRUP ADULT HUNTER U/S 342372 Showplace January 01.26.24 2 3 6.00
Total Class Points 18.00

Outreach Hunter 2' - Zone 6

No. Class Show Horse Place Entries Points  
312 SCHOOLING HUNTER 2'0 U/S 342372 Showplace January 01.26.24 6 6 0.50
311 SCHOOLING HUNTER 2'0 O'F 342372 Showplace January 01.26.24 3 6 4.00
310 SCHOOLING HUNTER 2'0 O'F 342372 Showplace January 01.26.24 2 7 6.00
134 LIMIT HUNTER CLASSIC 342372 Showplace January 01.26.24 3 4 4.00
126 LONG STIRRUP HUNTER CLASSIC 342372 Showplace January 01.26.24 3 4 4.00
121 LIMIT HUNTER U/S 342372 Showplace January 01.26.24 3 5 4.00
120 LIMIT HUNTER O/F 342372 Showplace January 01.26.24 4 4 2.00
119 LIMIT HUNTER O/F 342372 Showplace January 01.26.24 2 5 6.00
134 LIMIT HUNTER CLASSIC 342373 Showplace February 02.23.24 4 8 0.00
134 LIMIT HUNTER CLASSIC 342373 Showplace February 02.23.24 8 8 0.00
311 SCHOOLING HUNTER 2'0 O'F 342373 Showplace February 02.23.24 8 18 0.00
312 SCHOOLING HUNTER 2'0 U/S 342373 Showplace February 02.23.24 5 14 0.00
1191 LIMIT ADULT HUNTER O/F 342373 Showplace February 02.23.24 4 5 0.00
1191 LIMIT ADULT HUNTER O/F 342373 Showplace February 02.23.24 5 5 0.00
1201 LIMIT ADULT HUNTER O/F 342373 Showplace February 02.23.24 3 5 0.00
1201 LIMIT ADULT HUNTER O/F 342373 Showplace February 02.23.24 4 5 0.00
1211 LIMIT ADULT HUNTER U/S 342373 Showplace February 02.23.24 3 5 0.00
Total Class Points 30.50

Outreach Hunter Derby - Zone 6

No. Class Show Horse Place Entries Points  
1470 USHJA JR/AM HUNTER DERBY 342372 Showplace January 01.26.24 5 8 1.00
Total Class Points 1.00

Outreach 2023

Outreach Jumpers 1.0-1.05m - Zone 6

No. Class Show Horse Place Entries Points  
78 MODIFIED JUMPER 342374 Showplace/IHJA Series March 03.17 Sword Of David 3 3 4.00
77 MODIFIED JUMPER 342374 Showplace/IHJA Series March 03.17 Sword Of David 1 4 10.00
Total Class Points 14.00

Outreach Equitation Crossrail or 18" - Zone 6

No. Class Show Horse Place Entries Points  
67 USHJA LONG STIRRUP CROSSRAILS ADULT EQUITATION O 342376 Showplace/IHJA Series May Tievoli 2 3 6.00
68 USHJA LONG STIRRUP CROSSRAILS ADULT EQUITATION O 342376 Showplace/IHJA Series May Tievoli 2 3 6.00
Total Class Points 12.00

Outreach 2022

Outreach Walk Trot Hunter - Zone 6

No. Class Show Horse Place Entries Points  
162 HUNTER GROUND POLES W/T 342380 Showplace B August I 8.4.22 3 6 4.00
161 HUNTER GROUND POLES O/F 342380 Showplace B August I 8.4.22 2 5 6.00
Total Class Points 10.00

Outreach Jumpers 1.0-1.05m - Zone 6

No. Class Show Horse Place Entries Points  
72 SCHOOLING JUMPER 342380 Showplace B August I 8.4.22 Sword Of David 4 5 2.00
70 SCHOOLING JUMPER 342380 Showplace B August I 8.4.22 Sword Of David 4 5 2.00
Total Class Points 4.00

Provided by OrgPro


Top