No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
640 | OR Modified Child/Adult Hunter 2'9 | 306539 Scottsdale Spring Festival 04.10. | Casaro | 7 | 8 | 0.00 | |
642 | OR Modified Child/Adult Hunter 2'9 U/S | 306539 Scottsdale Spring Festival 04.10. | Casaro | 5 | 7 | 1.00 | |
613 | OR Scottsdale Open Hunter 2'9 | 306539 Scottsdale Spring Festival 04.10. | Casaro | 3 | 7 | 4.00 | |
614 | OR Scottsdale Open Hunter 2'9 | 306539 Scottsdale Spring Festival 04.10. | Casaro | 6 | 6 | 0.50 | |
615 | OR Scottsdale Open Hunter 2'9 | 306539 Scottsdale Spring Festival 04.10. | Casaro | 7 | 7 | 0.00 | |
616 | OR Scottsdale Open Hunter 2'9 U/S | 306539 Scottsdale Spring Festival 04.10. | Casaro | 5 | 6 | 1.00 | |
42 | Open Hunter U/S | 342348 Four Reel Farm June 06.22.24 | Casaro | 1 | 3 | 10.00 | |
38 | Open Hunter 2'9 | 342348 Four Reel Farm June 06.22.24 | Casaro | 3 | 4 | 4.00 | |
39 | Open Hunter 2'9 | 342348 Four Reel Farm June 06.22.24 | Casaro | 3 | 4 | 4.00 | |
Total Class Points | 24.50 |
No: 640 Class: OR Modified Child/Adult Hunter 2'9 Show: 306539 Scottsdale Spring Festival 04.10. Horse: Casaro Place: 7 Entries: 8 Points: 0.00 |
No: 642 Class: OR Modified Child/Adult Hunter 2'9 U/S Show: 306539 Scottsdale Spring Festival 04.10. Horse: Casaro Place: 5 Entries: 7 Points: 1.00 |
No: 613 Class: OR Scottsdale Open Hunter 2'9 Show: 306539 Scottsdale Spring Festival 04.10. Horse: Casaro Place: 3 Entries: 7 Points: 4.00 |
No: 614 Class: OR Scottsdale Open Hunter 2'9 Show: 306539 Scottsdale Spring Festival 04.10. Horse: Casaro Place: 6 Entries: 6 Points: 0.50 |
No: 615 Class: OR Scottsdale Open Hunter 2'9 Show: 306539 Scottsdale Spring Festival 04.10. Horse: Casaro Place: 7 Entries: 7 Points: 0.00 |
No: 616 Class: OR Scottsdale Open Hunter 2'9 U/S Show: 306539 Scottsdale Spring Festival 04.10. Horse: Casaro Place: 5 Entries: 6 Points: 1.00 |
No: 42 Class: Open Hunter U/S Show: 342348 Four Reel Farm June 06.22.24 Horse: Casaro Place: 1 Entries: 3 Points: 10.00 |
No: 38 Class: Open Hunter 2'9 Show: 342348 Four Reel Farm June 06.22.24 Horse: Casaro Place: 3 Entries: 4 Points: 4.00 |
No: 39 Class: Open Hunter 2'9 Show: 342348 Four Reel Farm June 06.22.24 Horse: Casaro Place: 3 Entries: 4 Points: 4.00 |
Total Class Points: 24.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
30 | Low Child/Adult Hunter 2'3 | 342348 Four Reel Farm June 06.22.24 | Casaro | 2 | 11 | 6.00 | |
608 | OR Scottsdale Open Hunter U/S | 322758 Arizona Fall Classic I 10.16.24 | Casaro | 7 | 8 | 0.00 | |
605 | OR Scottsdale Open Hunter O/F 2'3 | 322758 Arizona Fall Classic I 10.16.24 | Casaro | 8 | 8 | 0.00 | |
607 | OR Scottsdale Open Hunter O/F 2'3 | 322758 Arizona Fall Classic I 10.16.24 | Casaro | 6 | 9 | 0.50 | |
606 | OR Scottsdale Open Hunter O/F 2'3 | 322758 Arizona Fall Classic I 10.16.24 | Casaro | 6 | 8 | 0.50 | |
Total Class Points | 7.00 |
No: 30 Class: Low Child/Adult Hunter 2'3 Show: 342348 Four Reel Farm June 06.22.24 Horse: Casaro Place: 2 Entries: 11 Points: 6.00 |
No: 608 Class: OR Scottsdale Open Hunter U/S Show: 322758 Arizona Fall Classic I 10.16.24 Horse: Casaro Place: 7 Entries: 8 Points: 0.00 |
No: 605 Class: OR Scottsdale Open Hunter O/F 2'3 Show: 322758 Arizona Fall Classic I 10.16.24 Horse: Casaro Place: 8 Entries: 8 Points: 0.00 |
No: 607 Class: OR Scottsdale Open Hunter O/F 2'3 Show: 322758 Arizona Fall Classic I 10.16.24 Horse: Casaro Place: 6 Entries: 9 Points: 0.50 |
No: 606 Class: OR Scottsdale Open Hunter O/F 2'3 Show: 322758 Arizona Fall Classic I 10.16.24 Horse: Casaro Place: 6 Entries: 8 Points: 0.50 |
Total Class Points: 7.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
638 | OR Low Adult Hunter O/F 2'6 | 322758 Arizona Fall Classic I 10.16.24 | Casaro | 2 | 4 | 6.00 | |
639 | OR Low Adult Hunter U/S | 322758 Arizona Fall Classic I 10.16.24 | Casaro | 3 | 4 | 4.00 | |
637 | OR Low Adult Hunter O/F 2'6 | 322758 Arizona Fall Classic I 10.16.24 | Casaro | 3 | 4 | 4.00 | |
Total Class Points | 14.00 |
No: 638 Class: OR Low Adult Hunter O/F 2'6 Show: 322758 Arizona Fall Classic I 10.16.24 Horse: Casaro Place: 2 Entries: 4 Points: 6.00 |
No: 639 Class: OR Low Adult Hunter U/S Show: 322758 Arizona Fall Classic I 10.16.24 Horse: Casaro Place: 3 Entries: 4 Points: 4.00 |
No: 637 Class: OR Low Adult Hunter O/F 2'6 Show: 322758 Arizona Fall Classic I 10.16.24 Horse: Casaro Place: 3 Entries: 4 Points: 4.00 |
Total Class Points: 14.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
701 | OR CEP Hunter Derby 2'0/2'3/2'6/2'9 | 306539 Scottsdale Spring Festival 04.10. | Casaro | 4 | 27 | 2.00 | |
307 | $500 FRF Outreach Hunt & Go Derby 2'0/2'3/2'6/ | 342348 Four Reel Farm June 06.22.24 | Casaro | 3 | 24 | 4.00 | |
701 | OR CEP Hunter Derby 2'3/2'6/2'9 | 322758 Arizona Fall Classic I 10.16.24 | Casaro | 6 | 11 | 0.50 | |
Total Class Points | 6.50 |
No: 701 Class: OR CEP Hunter Derby 2'0/2'3/2'6/2'9 Show: 306539 Scottsdale Spring Festival 04.10. Horse: Casaro Place: 4 Entries: 27 Points: 2.00 |
No: 307 Class: $500 FRF Outreach Hunt & Go Derby 2'0/2'3/2'6/ Show: 342348 Four Reel Farm June 06.22.24 Horse: Casaro Place: 3 Entries: 24 Points: 4.00 |
No: 701 Class: OR CEP Hunter Derby 2'3/2'6/2'9 Show: 322758 Arizona Fall Classic I 10.16.24 Horse: Casaro Place: 6 Entries: 11 Points: 0.50 |
Total Class Points: 6.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
660 | OR Low Children's Eq O/F 2'6 | 322758 Arizona Fall Classic I 10.16.24 | Casaro | 6 | 8 | 0.50 | |
661 | OR Low Children's Eq O/F 2'6 | 322758 Arizona Fall Classic I 10.16.24 | Casaro | 3 | 8 | 4.00 | |
662 | OR Low Children's Eq Flat | 322758 Arizona Fall Classic I 10.16.24 | Casaro | 6 | 8 | 0.50 | |
Total Class Points | 5.00 |
No: 660 Class: OR Low Children's Eq O/F 2'6 Show: 322758 Arizona Fall Classic I 10.16.24 Horse: Casaro Place: 6 Entries: 8 Points: 0.50 |
No: 661 Class: OR Low Children's Eq O/F 2'6 Show: 322758 Arizona Fall Classic I 10.16.24 Horse: Casaro Place: 3 Entries: 8 Points: 4.00 |
No: 662 Class: OR Low Children's Eq Flat Show: 322758 Arizona Fall Classic I 10.16.24 Horse: Casaro Place: 6 Entries: 8 Points: 0.50 |
Total Class Points: 5.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
28 | USHJA OR Mini/Young/Silver Stirrup Hunder 2'0"" | 418 Calm Water April 4.21.23 | Casaro | 2 | 5 | 6.00 | |
27 | USHJA OR Mini/Young/Silver Stirrup Hunder 2'0"" | 418 Calm Water April 4.21.23 | Casaro | 1 | 5 | 10.00 | |
25 | USHJA OR Mini/Young/Silver Stirrup Hunter U/S 2' | 418 Calm Water April 4.21.23 | Casaro | 4 | 4 | 2.00 | |
Total Class Points | 18.00 |
No: 28 Class: USHJA OR Mini/Young/Silver Stirrup Hunder 2'0"" Show: 418 Calm Water April 4.21.23 Horse: Casaro Place: 2 Entries: 5 Points: 6.00 |
No: 27 Class: USHJA OR Mini/Young/Silver Stirrup Hunder 2'0"" Show: 418 Calm Water April 4.21.23 Horse: Casaro Place: 1 Entries: 5 Points: 10.00 |
No: 25 Class: USHJA OR Mini/Young/Silver Stirrup Hunter U/S 2' Show: 418 Calm Water April 4.21.23 Horse: Casaro Place: 4 Entries: 4 Points: 2.00 |
Total Class Points: 18.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
29 | USHJA OR Mini/Young/Silver Equitation O/F 2'0"" | 418 Calm Water April 4.21.23 | Casaro | 1 | 4 | 10.00 | |
26 | USHJA OR Mini/Young/Silver Stirrup Equitation Fl | 418 Calm Water April 4.21.23 | Casaro | 3 | 5 | 4.00 | |
Total Class Points | 14.00 |
No: 29 Class: USHJA OR Mini/Young/Silver Equitation O/F 2'0"" Show: 418 Calm Water April 4.21.23 Horse: Casaro Place: 1 Entries: 4 Points: 10.00 |
No: 26 Class: USHJA OR Mini/Young/Silver Stirrup Equitation Fl Show: 418 Calm Water April 4.21.23 Horse: Casaro Place: 3 Entries: 5 Points: 4.00 |
Total Class Points: 14.00 |