| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 129 | CHILD/ADULT HUNTER CLASSIC | 342375 Showplace IHJA Series April 04.21 | 5 | 5 | 1.00 | ||
| Total Class Points | 1.00 | ||||||
|
No: 129 Class: CHILD/ADULT HUNTER CLASSIC Show: 342375 Showplace IHJA Series April 04.21 Horse: Place: 5 Entries: 5 Points: 1.00 |
| Total Class Points: 1.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 310 | Long Stirrup Hunter 2 | 414 Sweet Summertime Warm-up 05.12.23 | 1 | 6 | 10.00 | ||
| 311 | Long Stirrup Hunter 2' 1st Round Classic | 414 Sweet Summertime Warm-up 05.12.23 | 5 | 6 | 1.00 | ||
| 1500 | Short & Long Stirrup Hunter Classic | 414 Sweet Summertime Warm-up 05.12.23 | 3 | 10 | 4.00 | ||
| 312 | Long Stirrup Hunter U/S | 414 Sweet Summertime Warm-up 05.12.23 | 4 | 6 | 2.00 | ||
| 23 | USHJA SCHOOLING HUNTER U/S | 471 Greenfield Spring Classic 5.19.23 | 6 | 7 | 0.50 | ||
| 20 | USHJA SCHOOLING HUNTER O/F 2 | 471 Greenfield Spring Classic 5.19.23 | 7 | 8 | 0.00 | ||
| 21 | USHJA SCHOOLING HUNTER O/F 2 | 471 Greenfield Spring Classic 5.19.23 | 6 | 7 | 0.50 | ||
| 22 | USHJA SCHOOLING HUNTER O/F 2 | 471 Greenfield Spring Classic 5.19.23 | 4 | 7 | 2.00 | ||
| Total Class Points | 20.00 | ||||||
| Total Class Points: 20.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 157 | SCHOOLING HUNTER 2'6 U/S | 342375 Showplace IHJA Series April 04.21 | 7 | 8 | 0.00 | ||
| 155 | SCHOOLING HUNTER 2'6 O/F | 342379 Showplace/IHJA Series July 07.14. | 5 | 6 | 1.00 | ||
| 157 | SCHOOLING HUNTER 2'6 U/S | 342379 Showplace/IHJA Series July 07.14. | 2 | 4 | 6.00 | ||
| 156 | SCHOOLING HUNTER 2'6 O/F | 342379 Showplace/IHJA Series July 07.14. | 4 | 6 | 2.00 | ||
| Total Class Points | 9.00 | ||||||
|
No: 157 Class: SCHOOLING HUNTER 2'6 U/S Show: 342375 Showplace IHJA Series April 04.21 Horse: Place: 7 Entries: 8 Points: 0.00 |
No: 155 Class: SCHOOLING HUNTER 2'6 O/F Show: 342379 Showplace/IHJA Series July 07.14. Horse: Place: 5 Entries: 6 Points: 1.00 |
No: 157 Class: SCHOOLING HUNTER 2'6 U/S Show: 342379 Showplace/IHJA Series July 07.14. Horse: Place: 2 Entries: 4 Points: 6.00 |
No: 156 Class: SCHOOLING HUNTER 2'6 O/F Show: 342379 Showplace/IHJA Series July 07.14. Horse: Place: 4 Entries: 6 Points: 2.00 |
| Total Class Points: 9.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 3500 | Junior/Amateur Hunter Classic | 414 Sweet Summertime Warm-up 05.12.23 | 1 | 4 | 10.00 | ||
| 4000 | Open Hunter Classic | 414 Sweet Summertime Warm-up 05.12.23 | 6 | 10 | 0.50 | ||
| 364 | Junior/Amateur Hunter U/S | 414 Sweet Summertime Warm-up 05.12.23 | 3 | 4 | 4.00 | ||
| 363 | Junior/Amateur Hunter 2'9-3' 1st Round Classic | 414 Sweet Summertime Warm-up 05.12.23 | 2 | 4 | 6.00 | ||
| 362 | Junior/Amateur Hunter 2'9-3 | 414 Sweet Summertime Warm-up 05.12.23 | 1 | 3 | 10.00 | ||
| 361 | Junior/Amateur Hunter 2'9-3 | 414 Sweet Summertime Warm-up 05.12.23 | 4 | 4 | 2.00 | ||
| 5 | NON TB HUNTER O/F | 342379 Showplace/IHJA Series July 07.14. | 3 | 3 | 4.00 | ||
| Total Class Points | 36.50 | ||||||
|
No: 3500 Class: Junior/Amateur Hunter Classic Show: 414 Sweet Summertime Warm-up 05.12.23 Horse: Place: 1 Entries: 4 Points: 10.00 |
No: 4000 Class: Open Hunter Classic Show: 414 Sweet Summertime Warm-up 05.12.23 Horse: Place: 6 Entries: 10 Points: 0.50 |
No: 364 Class: Junior/Amateur Hunter U/S Show: 414 Sweet Summertime Warm-up 05.12.23 Horse: Place: 3 Entries: 4 Points: 4.00 |
No: 363 Class: Junior/Amateur Hunter 2'9-3' 1st Round Classic Show: 414 Sweet Summertime Warm-up 05.12.23 Horse: Place: 2 Entries: 4 Points: 6.00 |
No: 362 Class: Junior/Amateur Hunter 2'9-3 Show: 414 Sweet Summertime Warm-up 05.12.23 Horse: Place: 1 Entries: 3 Points: 10.00 |
No: 361 Class: Junior/Amateur Hunter 2'9-3 Show: 414 Sweet Summertime Warm-up 05.12.23 Horse: Place: 4 Entries: 4 Points: 2.00 |
No: 5 Class: NON TB HUNTER O/F Show: 342379 Showplace/IHJA Series July 07.14. Horse: Place: 3 Entries: 3 Points: 4.00 |
| Total Class Points: 36.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1470 | USHJA JR/AM HUNTER DERBY | 342375 Showplace IHJA Series April 04.21 | 3 | 14 | 4.00 | ||
| 4000 | OPEN HUNTER DERBY | 471 Greenfield Spring Classic 5.19.23 | 3 | 4 | 4.00 | ||
| Total Class Points | 8.00 | ||||||
|
No: 1470 Class: USHJA JR/AM HUNTER DERBY Show: 342375 Showplace IHJA Series April 04.21 Horse: Place: 3 Entries: 14 Points: 4.00 |
No: 4000 Class: OPEN HUNTER DERBY Show: 471 Greenfield Spring Classic 5.19.23 Horse: Place: 3 Entries: 4 Points: 4.00 |
| Total Class Points: 8.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 96 | OPEN EQUITATION O/F | 342375 Showplace IHJA Series April 04.21 | 3 | 7 | 4.00 | ||
| 97 | OPEN EQUITATION FLAT | 342375 Showplace IHJA Series April 04.21 | 4 | 6 | 2.00 | ||
| 95 | OPEN EQUITATION O/F | 342375 Showplace IHJA Series April 04.21 | 2 | 6 | 6.00 | ||
| Total Class Points | 12.00 | ||||||
|
No: 96 Class: OPEN EQUITATION O/F Show: 342375 Showplace IHJA Series April 04.21 Horse: Place: 3 Entries: 7 Points: 4.00 |
No: 97 Class: OPEN EQUITATION FLAT Show: 342375 Showplace IHJA Series April 04.21 Horse: Place: 4 Entries: 6 Points: 2.00 |
No: 95 Class: OPEN EQUITATION O/F Show: 342375 Showplace IHJA Series April 04.21 Horse: Place: 2 Entries: 6 Points: 6.00 |
| Total Class Points: 12.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 45 | CHILD/JUNIOR/AO HUNTER U/S | 342381 Showplace B Aug II 8.26.22 | Margeaux | 3 | 5 | 0.00 | |
| 44 | CHILD/JUNIOR/AO HUNTER O/F | 342381 Showplace B Aug II 8.26.22 | Margeaux | 5 | 5 | 0.00 | |
| 130 | CHILD/JUNIOR/AO HUNTER CLASSIC | 342381 Showplace B Aug II 8.26.22 | Margeaux | 3 | 3 | 0.00 | |
| 43 | CHILD/JUNIOR/AO HUNTER O/F | 342381 Showplace B Aug II 8.26.22 | Margeaux | 4 | 5 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 45 Class: CHILD/JUNIOR/AO HUNTER U/S Show: 342381 Showplace B Aug II 8.26.22 Horse: Margeaux Place: 3 Entries: 5 Points: 0.00 |
No: 44 Class: CHILD/JUNIOR/AO HUNTER O/F Show: 342381 Showplace B Aug II 8.26.22 Horse: Margeaux Place: 5 Entries: 5 Points: 0.00 |
No: 130 Class: CHILD/JUNIOR/AO HUNTER CLASSIC Show: 342381 Showplace B Aug II 8.26.22 Horse: Margeaux Place: 3 Entries: 3 Points: 0.00 |
No: 43 Class: CHILD/JUNIOR/AO HUNTER O/F Show: 342381 Showplace B Aug II 8.26.22 Horse: Margeaux Place: 4 Entries: 5 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 3500 | Junior/Amateur Hunter Classic | 471 Greenfield Spring Classic 5.13.22 | Margoux | 1 | 4 | 0.00 | |
| 364 | Junior/Amateur Hunter U/S | 471 Greenfield Spring Classic 5.13.22 | Margoux | 1 | 4 | 0.00 | |
| 363 | Junior/Amateur Hunter 2'9-3 | 471 Greenfield Spring Classic 5.13.22 | Margoux | 1 | 4 | 0.00 | |
| 362 | Junior/Amateur Hunter 2'9-3 | 471 Greenfield Spring Classic 5.13.22 | Margoux | 2 | 4 | 0.00 | |
| 361 | Junior/Amateur Hunter 2'9-3 | 471 Greenfield Spring Classic 5.13.22 | Margoux | 1 | 4 | 0.00 | |
| 50 | JR/AMATEUR ADULT HUNTER O/F | 342379 Showplace B July 7.15.22 | 3 | 5 | 0.00 | ||
| 49 | JR/AMATEUR ADULT HUNTER O/F | 342379 Showplace B July 7.15.22 | 3 | 5 | 0.00 | ||
| 129 | JR/AM HUNTER CLASSIC | 342379 Showplace B July 7.15.22 | 2 | 5 | 0.00 | ||
| 51 | JR/AMATEUR ADULT HUNTER U/S | 342379 Showplace B July 7.15.22 | 2 | 3 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1470 | USHJA JR/AM HUNTER DERBY | 342381 Showplace B Aug II 8.26.22 | Margeaux | 8 | 19 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 1470 Class: USHJA JR/AM HUNTER DERBY Show: 342381 Showplace B Aug II 8.26.22 Horse: Margeaux Place: 8 Entries: 19 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 89 | AGE GROUP EQ O/F | 342381 Showplace B Aug II 8.26.22 | Margeaux | 6 | 6 | 0.00 | |
| 91 | AGE GROUP EQ FLAT | 342381 Showplace B Aug II 8.26.22 | Margeaux | 5 | 5 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 89 Class: AGE GROUP EQ O/F Show: 342381 Showplace B Aug II 8.26.22 Horse: Margeaux Place: 6 Entries: 6 Points: 0.00 |
No: 91 Class: AGE GROUP EQ FLAT Show: 342381 Showplace B Aug II 8.26.22 Horse: Margeaux Place: 5 Entries: 5 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 93 | JR/ADULT EQUITATION O/F | 342379 Showplace B July 7.15.22 | 2 | 4 | 0.00 | ||
| 92 | JR/ADULT EQUITATION O/F | 342379 Showplace B July 7.15.22 | 2 | 4 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 93 Class: JR/ADULT EQUITATION O/F Show: 342379 Showplace B July 7.15.22 Horse: Place: 2 Entries: 4 Points: 0.00 |
No: 92 Class: JR/ADULT EQUITATION O/F Show: 342379 Showplace B July 7.15.22 Horse: Place: 2 Entries: 4 Points: 0.00 |
| Total Class Points: 0.00 |