Member:         #5427280   

Outreach 2022

Outreach Walk Trot Hunter - Zone 4

No. Class Show Horse Place Entries Points  
44 USHJA OR Trot Hunter Over Poles 418 Calm Waters Farm 4.15.22 3 6 0.00
41 USHJA OR Walk Trot Hunter U/S 418 Calm Waters Farm 4.15.22 3 5 0.00
43 USHJA OR Trot Hunter Over Poles 418 Calm Waters Farm 4.15.22 4 6 0.00
305 AHJA/OR Walk Trot Hunter O/P 342407 Copper State January 1.16.22 3 10 4.00
304 AHJA/OR Walk Trot Hunter U/S 342407 Copper State January 1.16.22 5 8 1.00
306 AHJA/OR Walk Trot Hunter O/P 342407 Copper State January 1.16.22 4 9 2.00
Total Class Points 7.00

Outreach Hunter Crossrail or 18" - Zone 4

No. Class Show Horse Place Entries Points  
46 USHJA OR Crossrail Hunter U/S 418 Calm Waters Farm 4.15.22 3 3 0.00
48 USHJA OR Crossrail Hunter 418 Calm Waters Farm 4.15.22 3 4 0.00
49 USHJA OR Crossrail Hunter 418 Calm Waters Farm 4.15.22 2 4 0.00
Total Class Points 0.00

Outreach Walk Trot Equitation - Zone 4

No. Class Show Horse Place Entries Points  
45 USHJA OR Trot Equitation O/F 418 Calm Waters Farm 4.15.22 3 5 0.00
42 USHJA OR Trot Equitation Flat 418 Calm Waters Farm 4.15.22 4 5 0.00
307 AHJA/OR Walk Trot Eq O/P 342407 Copper State January 1.16.22 6 8 0.50
308 AHJA/OR Walk Trot Eq O/P 342407 Copper State January 1.16.22 5 8 1.00
309 AHJA/OR Walk Trot Eq Flat 342407 Copper State January 1.16.22 4 8 2.00
Total Class Points 3.50

Outreach Equitation Crossrail or 18" - Zone 4

No. Class Show Horse Place Entries Points  
47 USHJA OR Crossrail Equitation Flat 418 Calm Waters Farm 4.15.22 2 3 0.00
50 USHJA OR Crossrail Equitation O/F 418 Calm Waters Farm 4.15.22 3 3 0.00
Total Class Points 0.00

Provided by OrgPro


Top