No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
773 | OR 0.85m Jr/Am Jumper Classic - II; 2b | 1321 Fieldstone Spring Festival 2 6247 0 | 3 | 11 | 4.00 | ||
754 | OR 0.85m Jr/Am Jumper - IV; 1 | 1321 Fieldstone Spring Festival 2 6247 0 | 5 | 15 | 1.00 | ||
753 | OR 0.85m Jr/Am Jumper - II; 2d | 1321 Fieldstone Spring Festival 2 6247 0 | 5 | 6 | 1.00 | ||
733 | OR 0.85m Jumper - II; 2d | 1321 Fieldstone Spring Festival 2 6247 0 | 3 | 7 | 4.00 | ||
Total Class Points | 10.00 |
No: 773 Class: OR 0.85m Jr/Am Jumper Classic - II; 2b Show: 1321 Fieldstone Spring Festival 2 6247 0 Horse: Place: 3 Entries: 11 Points: 4.00 |
No: 754 Class: OR 0.85m Jr/Am Jumper - IV; 1 Show: 1321 Fieldstone Spring Festival 2 6247 0 Horse: Place: 5 Entries: 15 Points: 1.00 |
No: 753 Class: OR 0.85m Jr/Am Jumper - II; 2d Show: 1321 Fieldstone Spring Festival 2 6247 0 Horse: Place: 5 Entries: 6 Points: 1.00 |
No: 733 Class: OR 0.85m Jumper - II; 2d Show: 1321 Fieldstone Spring Festival 2 6247 0 Horse: Place: 3 Entries: 7 Points: 4.00 |
Total Class Points: 10.00 |