No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
696 | OR 0.90m Non-Pro Jumper - II; 2c | 335398 Scottsdale Spring Classic 04.17.2 | Blue Note | 6 | 18 | 0.50 | |
682 | OR 0.90m Open Jumper - II; 2b | 306539 Scottsdale Spring Festival 04.10. | Blue Note | 2 | 11 | 6.00 | |
697 | OR 0.90m Non-Pro Jumper - II; 2b | 306539 Scottsdale Spring Festival 04.10. | Blue Note | 5 | 14 | 1.00 | |
698 | OR 0.90m Non-Pro Jumper Stake - II; 2b | 306539 Scottsdale Spring Festival 04.10. | Blue Note | 4 | 14 | 2.00 | |
Total Class Points | 9.50 |
No: 696 Class: OR 0.90m Non-Pro Jumper - II; 2c Show: 335398 Scottsdale Spring Classic 04.17.2 Horse: Blue Note Place: 6 Entries: 18 Points: 0.50 |
No: 682 Class: OR 0.90m Open Jumper - II; 2b Show: 306539 Scottsdale Spring Festival 04.10. Horse: Blue Note Place: 2 Entries: 11 Points: 6.00 |
No: 697 Class: OR 0.90m Non-Pro Jumper - II; 2b Show: 306539 Scottsdale Spring Festival 04.10. Horse: Blue Note Place: 5 Entries: 14 Points: 1.00 |
No: 698 Class: OR 0.90m Non-Pro Jumper Stake - II; 2b Show: 306539 Scottsdale Spring Festival 04.10. Horse: Blue Note Place: 4 Entries: 14 Points: 2.00 |
Total Class Points: 9.50 |