No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
669 | OR 0.70m Open Jumper - II; 2b | 335398 Scottsdale Spring Classic 04.17.2 | Te Amo | 5 | 13 | 0.00 | |
673 | OR 0.70m Open Jumper Stake - II; 2b | 335398 Scottsdale Spring Classic 04.17.2 | Te Amo | 8 | 13 | 0.00 | |
684 | OR 0.70m Non-Pro Jumper - II; 2b | 335398 Scottsdale Spring Classic 04.17.2 | Te Amo | 1 | 8 | 0.00 | |
Total Class Points | 0.00 |
No: 669 Class: OR 0.70m Open Jumper - II; 2b Show: 335398 Scottsdale Spring Classic 04.17.2 Horse: Te Amo Place: 5 Entries: 13 Points: 0.00 |
No: 673 Class: OR 0.70m Open Jumper Stake - II; 2b Show: 335398 Scottsdale Spring Classic 04.17.2 Horse: Te Amo Place: 8 Entries: 13 Points: 0.00 |
No: 684 Class: OR 0.70m Non-Pro Jumper - II; 2b Show: 335398 Scottsdale Spring Classic 04.17.2 Horse: Te Amo Place: 1 Entries: 8 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
502 | OR Crossrail Jumper II.1 | 342407 Copper State January 1.16.22 | 3 | 6 | 4.00 | ||
502 | OR Crossrail Jumper II.1 | 342407 Copper State January 1.16.22 | 1 | 5 | 10.00 | ||
Total Class Points | 14.00 |
No: 502 Class: OR Crossrail Jumper II.1 Show: 342407 Copper State January 1.16.22 Horse: Place: 3 Entries: 6 Points: 4.00 |
No: 502 Class: OR Crossrail Jumper II.1 Show: 342407 Copper State January 1.16.22 Horse: Place: 1 Entries: 5 Points: 10.00 |
Total Class Points: 14.00 |