| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 489 | Phoenix Hunter 2'3 O/F | 342 Phoenix Equestrian Center April 4.23 | 2 | 7 | 0.00 | ||
| 488 | Phoenix Hunter 2'3 O/F | 342 Phoenix Equestrian Center April 4.23 | 3 | 7 | 0.00 | ||
| 487 | Phoenix Hunter 2'3 O/F | 342 Phoenix Equestrian Center April 4.23 | 3 | 4 | 0.00 | ||
| 486 | Phoenix Hunter 2'3 O/F | 342 Phoenix Equestrian Center April 4.23 | 2 | 4 | 0.00 | ||
| 485 | Phoenix Hunter 2'3 U/S | 342 Phoenix Equestrian Center April 4.23 | 1 | 5 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 489 Class: Phoenix Hunter 2'3 O/F Show: 342 Phoenix Equestrian Center April 4.23 Horse: Place: 2 Entries: 7 Points: 0.00 |
No: 488 Class: Phoenix Hunter 2'3 O/F Show: 342 Phoenix Equestrian Center April 4.23 Horse: Place: 3 Entries: 7 Points: 0.00 |
No: 487 Class: Phoenix Hunter 2'3 O/F Show: 342 Phoenix Equestrian Center April 4.23 Horse: Place: 3 Entries: 4 Points: 0.00 |
No: 486 Class: Phoenix Hunter 2'3 O/F Show: 342 Phoenix Equestrian Center April 4.23 Horse: Place: 2 Entries: 4 Points: 0.00 |
No: 485 Class: Phoenix Hunter 2'3 U/S Show: 342 Phoenix Equestrian Center April 4.23 Horse: Place: 1 Entries: 5 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 454 | Baby Green Hunter 2'6 O/F | 342 Phoenix Equestrian Center April 4.23 | Sanpellegrino Twist | 2 | 3 | 0.00 | |
| 453 | Baby Green Hunter 2'6 O/F | 342 Phoenix Equestrian Center April 4.23 | Sanpellegrino Twist | 1 | 3 | 0.00 | |
| 452 | Baby Green Hunter 2'6 O/F | 342 Phoenix Equestrian Center April 4.23 | Sanpellegrino Twist | 2 | 3 | 0.00 | |
| 451 | Baby Green Hunter 2'6 O/F | 342 Phoenix Equestrian Center April 4.23 | Sanpellegrino Twist | 2 | 3 | 0.00 | |
| 450 | Baby Green Hunter U/S | 342 Phoenix Equestrian Center April 4.23 | Sanpellegrino Twist | 1 | 3 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 454 Class: Baby Green Hunter 2'6 O/F Show: 342 Phoenix Equestrian Center April 4.23 Horse: Sanpellegrino Twist Place: 2 Entries: 3 Points: 0.00 |
No: 453 Class: Baby Green Hunter 2'6 O/F Show: 342 Phoenix Equestrian Center April 4.23 Horse: Sanpellegrino Twist Place: 1 Entries: 3 Points: 0.00 |
No: 452 Class: Baby Green Hunter 2'6 O/F Show: 342 Phoenix Equestrian Center April 4.23 Horse: Sanpellegrino Twist Place: 2 Entries: 3 Points: 0.00 |
No: 451 Class: Baby Green Hunter 2'6 O/F Show: 342 Phoenix Equestrian Center April 4.23 Horse: Sanpellegrino Twist Place: 2 Entries: 3 Points: 0.00 |
No: 450 Class: Baby Green Hunter U/S Show: 342 Phoenix Equestrian Center April 4.23 Horse: Sanpellegrino Twist Place: 1 Entries: 3 Points: 0.00 |
| Total Class Points: 0.00 |