| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 60 | Pre-Children's Hunter | 1803 TerryAllen Farms May 05.26.25 | Little Blue Bow Tye | 2 | 3 | 0.00 | |
| 61 | Pre-Children's Hunter | 1803 TerryAllen Farms May 05.26.25 | Little Blue Bow Tye | 2 | 3 | 0.00 | |
| 62 | Pre-Children's Hunter | 1803 TerryAllen Farms May 05.26.25 | Little Blue Bow Tye | 1 | 3 | 0.00 | |
| 63 | Pre-Children's Hunter Flat | 1803 TerryAllen Farms May 05.26.25 | Little Blue Bow Tye | 2 | 3 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 60 Class: Pre-Children's Hunter Show: 1803 TerryAllen Farms May 05.26.25 Horse: Little Blue Bow Tye Place: 2 Entries: 3 Points: 0.00 |
No: 61 Class: Pre-Children's Hunter Show: 1803 TerryAllen Farms May 05.26.25 Horse: Little Blue Bow Tye Place: 2 Entries: 3 Points: 0.00 |
No: 62 Class: Pre-Children's Hunter Show: 1803 TerryAllen Farms May 05.26.25 Horse: Little Blue Bow Tye Place: 1 Entries: 3 Points: 0.00 |
No: 63 Class: Pre-Children's Hunter Flat Show: 1803 TerryAllen Farms May 05.26.25 Horse: Little Blue Bow Tye Place: 2 Entries: 3 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 18 | Children's Pleasure Pony | 342360 Avon Valley October II 10.15.23 | 3 | 4 | 4.00 | ||
| 17 | Children's Pleasure Pony | 342360 Avon Valley October II 10.15.23 | 4 | 4 | 2.00 | ||
| 16 | Children's Pleasure Pony | 342360 Avon Valley October II 10.15.23 | 3 | 4 | 4.00 | ||
| Total Class Points | 10.00 | ||||||
|
No: 18 Class: Children's Pleasure Pony Show: 342360 Avon Valley October II 10.15.23 Horse: Place: 3 Entries: 4 Points: 4.00 |
No: 17 Class: Children's Pleasure Pony Show: 342360 Avon Valley October II 10.15.23 Horse: Place: 4 Entries: 4 Points: 2.00 |
No: 16 Class: Children's Pleasure Pony Show: 342360 Avon Valley October II 10.15.23 Horse: Place: 3 Entries: 4 Points: 4.00 |
| Total Class Points: 10.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 53 | Short Stirrup Equitation Flat | 342356 Avon Valley May 5.28.2023 | 5 | 5 | 1.00 | ||
| 49 | Short Stirrup Equitation Xrails | 342356 Avon Valley May 5.28.2023 | 2 | 5 | 6.00 | ||
| 47 | Short Stirrup Equitation Xrails | 342356 Avon Valley May 5.28.2023 | 1 | 5 | 10.00 | ||
| 53 | Short Stirrup Equitation Flat | 342360 Avon Valley October II 10.15.23 | 2 | 3 | 6.00 | ||
| 49 | Short Stirrup Equitation Xrails | 342360 Avon Valley October II 10.15.23 | 1 | 3 | 10.00 | ||
| 48 | Short Stirrup Equitation Xrails | 342360 Avon Valley October II 10.15.23 | 2 | 3 | 6.00 | ||
| 47 | Short Stirrup Equitation Xrails | 341838 Avon Valley November 11.04 | 2 | 3 | 6.00 | ||
| 48 | Short Stirrup Equitation Xrails | 341838 Avon Valley November 11.04 | 1 | 3 | 10.00 | ||
| 49 | Short Stirrup Equitation Xrails | 341838 Avon Valley November 11.04 | 2 | 3 | 6.00 | ||
| 53 | Short Stirrup Equitation Flat | 341838 Avon Valley November 11.04 | 1 | 3 | 10.00 | ||
| Total Class Points | 71.00 | ||||||
| Total Class Points: 71.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 27 | Open Equitation WTC | 342361 Avon Valley November 11.05.2022 | 3 | 5 | 0.00 | ||
| 26 | Open Equitation WTC | 342361 Avon Valley November 11.05.2022 | 2 | 5 | 0.00 | ||
| 25 | Open Equitation WTC | 342361 Avon Valley November 11.05.2022 | 2 | 5 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 27 Class: Open Equitation WTC Show: 342361 Avon Valley November 11.05.2022 Horse: Place: 3 Entries: 5 Points: 0.00 |
No: 26 Class: Open Equitation WTC Show: 342361 Avon Valley November 11.05.2022 Horse: Place: 2 Entries: 5 Points: 0.00 |
No: 25 Class: Open Equitation WTC Show: 342361 Avon Valley November 11.05.2022 Horse: Place: 2 Entries: 5 Points: 0.00 |
| Total Class Points: 0.00 |