No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
10 | PRE-GREEN O/F | 342373 Showplace B February 2.18.23 | Papaya | 2 | 3 | 6.00 | |
11 | PRE-GREEN O/F | 342373 Showplace B February 2.18.23 | Papaya | 2 | 3 | 6.00 | |
Total Class Points | 12.00 |
No: 10 Class: PRE-GREEN O/F Show: 342373 Showplace B February 2.18.23 Horse: Papaya Place: 2 Entries: 3 Points: 6.00 |
No: 11 Class: PRE-GREEN O/F Show: 342373 Showplace B February 2.18.23 Horse: Papaya Place: 2 Entries: 3 Points: 6.00 |
Total Class Points: 12.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
155 | SCHOOLING HUNTER 2'6 O/F | 342373 Showplace B February 2.18.23 | Papaya | 7 | 7 | 0.00 | |
156 | SCHOOLING HUNTER 2'6 O/F | 342373 Showplace B February 2.18.23 | Papaya | 6 | 7 | 0.50 | |
157 | SCHOOLING HUNTER 2'6 U/S | 342373 Showplace B February 2.18.23 | Papaya | 5 | 7 | 1.00 | |
Total Class Points | 1.50 |
No: 155 Class: SCHOOLING HUNTER 2'6 O/F Show: 342373 Showplace B February 2.18.23 Horse: Papaya Place: 7 Entries: 7 Points: 0.00 |
No: 156 Class: SCHOOLING HUNTER 2'6 O/F Show: 342373 Showplace B February 2.18.23 Horse: Papaya Place: 6 Entries: 7 Points: 0.50 |
No: 157 Class: SCHOOLING HUNTER 2'6 U/S Show: 342373 Showplace B February 2.18.23 Horse: Papaya Place: 5 Entries: 7 Points: 1.00 |
Total Class Points: 1.50 |