| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 751 | OR 0.85m Jr/Am Jumper - II; 2b | 1321 Fieldstone Spring Festival 2 6247 0 | 9 | 9 | 0.00 | ||
| 734 | OR 0.85m Jumper - II; 1 | 1321 Fieldstone Spring Festival 2 6247 0 | 7 | 10 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 751 Class: OR 0.85m Jr/Am Jumper - II; 2b Show: 1321 Fieldstone Spring Festival 2 6247 0 Horse: Place: 9 Entries: 9 Points: 0.00 |
No: 734 Class: OR 0.85m Jumper - II; 1 Show: 1321 Fieldstone Spring Festival 2 6247 0 Horse: Place: 7 Entries: 10 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 759 | OR 0.95m Jr/Am Jumper - II; 1 | 1321 Fieldstone Spring Festival 2 6247 0 | 5 | 6 | 1.00 | ||
| 738 | OR 0.95m Jr/Am Jumper - II; 2d | 1326 Fieldstone Summer Showcase 2 & NEHJ | 6 | 6 | 0.50 | ||
| 718 | OR 0.95m Jumper - II; 2d | 1326 Fieldstone Summer Showcase 2 & NEHJ | 5 | 5 | 1.00 | ||
| Total Class Points | 2.50 | ||||||
|
No: 759 Class: OR 0.95m Jr/Am Jumper - II; 1 Show: 1321 Fieldstone Spring Festival 2 6247 0 Horse: Place: 5 Entries: 6 Points: 1.00 |
No: 738 Class: OR 0.95m Jr/Am Jumper - II; 2d Show: 1326 Fieldstone Summer Showcase 2 & NEHJ Horse: Place: 6 Entries: 6 Points: 0.50 |
No: 718 Class: OR 0.95m Jumper - II; 2d Show: 1326 Fieldstone Summer Showcase 2 & NEHJ Horse: Place: 5 Entries: 5 Points: 1.00 |
| Total Class Points: 2.50 |