No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
215 | OR .80m Child/Adult Jumper IV | 343087 Woodside Spring Classic I 4.24.24 | 5 | 9 | 1.00 | ||
Total Class Points | 1.00 |
No: 215 Class: OR .80m Child/Adult Jumper IV Show: 343087 Woodside Spring Classic I 4.24.24 Horse: Place: 5 Entries: 9 Points: 1.00 |
Total Class Points: 1.00 |
Total Class Points: 30.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
392 | OR Long Stirrup Equitation O/F | 343087 Woodside Spring Classic I 4.24.24 | Charisma 263 | 2 | 3 | 6.00 | |
391 | OR Long Stirrup Equitation O/F | 343087 Woodside Spring Classic I 4.24.24 | Charisma 263 | 3 | 3 | 4.00 | |
Total Class Points | 10.00 |
No: 392 Class: OR Long Stirrup Equitation O/F Show: 343087 Woodside Spring Classic I 4.24.24 Horse: Charisma 263 Place: 2 Entries: 3 Points: 6.00 |
No: 391 Class: OR Long Stirrup Equitation O/F Show: 343087 Woodside Spring Classic I 4.24.24 Horse: Charisma 263 Place: 3 Entries: 3 Points: 4.00 |
Total Class Points: 10.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
369 | OR 2'3 Child/Adult Equitation O/F | 343090 Woodside Summer Classic 2 06.19.2 | 2 | 5 | 6.00 | ||
370 | OR 2'3 Child/Adult Equitation Flat | 343090 Woodside Summer Classic 2 06.19.2 | 4 | 7 | 2.00 | ||
368 | OR 2'3 Child/Adult Equitation O/F | 343090 Woodside Summer Classic 2 06.19.2 | 1 | 5 | 10.00 | ||
825 | OR Training Adult Equitation 18 & Over 2'3 | 343130 SHP Summer Classic 07.24.24 | 2 | 4 | 6.00 | ||
827 | OR Training Adult Equitation 18 & Over 2'3 Flat | 343130 SHP Summer Classic 07.24.24 | 1 | 4 | 10.00 | ||
826 | OR Training Adult Equitation 18 & Over 2'3 | 343130 SHP Summer Classic 07.24.24 | 3 | 4 | 4.00 | ||
368 | OR 2'3 Child/Adult Equitation O/F | 343027 Silicon Valley Equestrian I 08.21 | 5 | 7 | 1.00 | ||
369 | OR 2'3 Child/Adult Equitation O/F | 343027 Silicon Valley Equestrian I 08.21 | 2 | 7 | 6.00 | ||
370 | OR 2'3 Child/Adult Equitation Flat | 343027 Silicon Valley Equestrian I 08.21 | 2 | 7 | 6.00 | ||
Total Class Points | 51.00 |
Total Class Points: 51.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
381 | OR 2'6 Adult Equitation O/F | 343087 Woodside Spring Classic I 4.24.24 | 3 | 7 | 4.00 | ||
380 | OR 2'6 Adult Equitation O/F | 343087 Woodside Spring Classic I 4.24.24 | 6 | 7 | 0.50 | ||
382 | OR 2'6 Adult Equitation Flat | 343087 Woodside Spring Classic I 4.24.24 | 6 | 7 | 0.50 | ||
382 | OR 2'6 Adult Equitation Flat | 343072 Woodside Spring Classic II 05.01. | 4 | 8 | 2.00 | ||
381 | OR 2'6 Adult Equitation O/F | 343072 Woodside Spring Classic II 05.01. | 7 | 7 | 0.00 | ||
380 | OR 2'6 Adult Equitation O/F | 343072 Woodside Spring Classic II 05.01. | 2 | 7 | 6.00 | ||
382 | OR 2'6 Adult Equitation Flat | 343085 Woodside Summer Classic I 06.12.2 | 5 | 5 | 1.00 | ||
380 | OR 2'6 Adult Equitation O/F | 343085 Woodside Summer Classic I 06.12.2 | 6 | 7 | 0.50 | ||
381 | OR 2'6 Adult Equitation O/F | 343085 Woodside Summer Classic I 06.12.2 | 4 | 6 | 2.00 | ||
Total Class Points | 16.50 |
Total Class Points: 16.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
433 | OR .80m Child/Adult Jumper Classic II.2b | 34283 Woodside Spring Classic II 5.3.23 | 2 | 13 | 6.00 | ||
217 | OR .80m Child/Adult Jumper II.2b | 34283 Woodside Spring Classic II 5.3.23 | 4 | 15 | 2.00 | ||
216 | OR .80m Child/Adult Jumper IV | 34283 Woodside Spring Classic II 5.3.23 | 2 | 18 | 6.00 | ||
Total Class Points | 14.00 |
No: 433 Class: OR .80m Child/Adult Jumper Classic II.2b Show: 34283 Woodside Spring Classic II 5.3.23 Horse: Place: 2 Entries: 13 Points: 6.00 |
No: 217 Class: OR .80m Child/Adult Jumper II.2b Show: 34283 Woodside Spring Classic II 5.3.23 Horse: Place: 4 Entries: 15 Points: 2.00 |
No: 216 Class: OR .80m Child/Adult Jumper IV Show: 34283 Woodside Spring Classic II 5.3.23 Horse: Place: 2 Entries: 18 Points: 6.00 |
Total Class Points: 14.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
268 | OR .70m Jumper II.2b | 108 Woodside Spring Classic I 4.26.23 | 7 | 16 | 0.00 | ||
267 | OR .70m Jumper IV | 108 Woodside Spring Classic I 4.26.23 | 7 | 13 | 0.00 | ||
265 | OR .70m Jumper II.2b | 108 Woodside Spring Classic I 4.26.23 | 4 | 10 | 2.00 | ||
Total Class Points | 2.00 |
No: 268 Class: OR .70m Jumper II.2b Show: 108 Woodside Spring Classic I 4.26.23 Horse: Place: 7 Entries: 16 Points: 0.00 |
No: 267 Class: OR .70m Jumper IV Show: 108 Woodside Spring Classic I 4.26.23 Horse: Place: 7 Entries: 13 Points: 0.00 |
No: 265 Class: OR .70m Jumper II.2b Show: 108 Woodside Spring Classic I 4.26.23 Horse: Place: 4 Entries: 10 Points: 2.00 |
Total Class Points: 2.00 |