Member: Sydney Allen        #5111616   Zone 1

2025 Outreach Season

Outreach Hunter Crossrail or 18" - Zone 10

No. Class Show Horse Place Entries Points  
68 USHJA Outreach Hunter 18"" 1370 Clip-Clop Farm Hunter Jumper Classi 2 5 0.00
69 USHJA Outreach Hunter 18"" 1370 Clip-Clop Farm Hunter Jumper Classi 1 4 0.00
Total Class Points 0.00

Outreach Equitation Crossrail or 18" - Zone 10

No. Class Show Horse Place Entries Points  
72 USHJA Outreach Equitation 18"" U/S 1370 Clip-Clop Farm Hunter Jumper Classi 1 3 0.00
75 USHJA Outreach Equitation 18"" 1370 Clip-Clop Farm Hunter Jumper Classi 1 3 0.00
Total Class Points 0.00

Outreach 2023

Outreach Hunter Crossrail or 18" - Zone 10

No. Class Show Horse Place Entries Points  
35 USHJA Outreach Hunter 18 O/F 50 Rolling Rock Summer Series May 5.27.2 1 7 10.00
39 USHJA Outreach Hunter 18 U/S 50 Rolling Rock Summer Series May 5.27.2 6 8 0.50
36 USHJA Outreach Hunter 18 O/F 50 Rolling Rock Summer Series May 5.27.2 2 7 6.00
35 USHJA Outreach Hunter 18 O/F 51 Rolling Rock Summer Series June 06.24 3 5 4.00
36 USHJA Outreach Hunter 18 O/F 51 Rolling Rock Summer Series June 06.24 5 5 1.00
39 USHJA Outreach Hunter 18 U/S 51 Rolling Rock Summer Series June 06.24 2 5 6.00
36 USHJA Outreach Hunter 18 O/F 52 Rolling Rock Summer Series July 07.15 2 5 6.00
35 USHJA Outreach Hunter 18 O/F 52 Rolling Rock Summer Series July 07.15 3 5 4.00
39 USHJA Outreach Hunter 18 U/S 52 Rolling Rock Summer Series July 07.15 4 5 2.00
35 USHJA Outreach Hunter 18 O/F 54 Rolling Rock Summer Series September Indigo Skye 1 6 10.00
36 USHJA Outreach Hunter 18 O/F 54 Rolling Rock Summer Series September Indigo Skye 1 5 10.00
Total Class Points 59.50

Outreach Hunter 2' - Zone 10

No. Class Show Horse Place Entries Points  
117 Short/Long Stirrup 2 163 Bedrock Season Opener 07.08.23 2 9 6.00
118 Short/Long Stirrup 2 163 Bedrock Season Opener 07.08.23 6 7 0.50
119 Short/Long Stirrup 2 163 Bedrock Season Opener 07.08.23 2 6 6.00
120 Short/Long Stirrup 2' U/S 163 Bedrock Season Opener 07.08.23 2 8 6.00
116 Short/Long Stirrup 2 163 Bedrock Season Opener 07.08.23 7 9 0.00
Total Class Points 18.50

Outreach Equitation Crossrail or 18" - Zone 10

No. Class Show Horse Place Entries Points  
38 USHJA Outreach Equitation 18 O/F 50 Rolling Rock Summer Series May 5.27.2 1 8 10.00
37 USHJA Outreach Equitation 18 O/F 50 Rolling Rock Summer Series May 5.27.2 4 9 2.00
40 USHJA Outreach Equitation 18 U/S 50 Rolling Rock Summer Series May 5.27.2 1 9 10.00
40 USHJA Outreach Equitation 18 U/S 51 Rolling Rock Summer Series June 06.24 1 5 10.00
38 USHJA Outreach Equitation 18 O/F 51 Rolling Rock Summer Series June 06.24 2 5 6.00
37 USHJA Outreach Equitation 18 O/F 51 Rolling Rock Summer Series June 06.24 1 5 10.00
37 USHJA Outreach Equitation 18 O/F 52 Rolling Rock Summer Series July 07.15 2 5 6.00
38 USHJA Outreach Equitation 18 O/F 52 Rolling Rock Summer Series July 07.15 3 5 4.00
40 USHJA Outreach Equitation 18 U/S 52 Rolling Rock Summer Series July 07.15 4 5 2.00
37 USHJA Outreach Equitation 18 O/F 54 Rolling Rock Summer Series September Indigo Skye 2 5 6.00
40 USHJA Outreach Equitation 18 U/S 54 Rolling Rock Summer Series September Indigo Skye 2 5 6.00
38 USHJA Outreach Equitation 18 O/F 54 Rolling Rock Summer Series September Indigo Skye 1 5 10.00
Total Class Points 82.00

Outreach Equitation 2' - Zone 10

No. Class Show Horse Place Entries Points  
215 Short/Long Stirrup Equitation 2' Flat 163 Bedrock Season Opener 07.08.23 5 11 1.00
214 Short/Long Stirrup Equitation 2 163 Bedrock Season Opener 07.08.23 4 6 2.00
213 Short/Long Stirrup Equitation 2 163 Bedrock Season Opener 07.08.23 6 7 0.50
211 Short/Long Stirrup Equitation 2 163 Bedrock Season Opener 07.08.23 2 12 6.00
212 Short/Long Stirrup Equitation 2 163 Bedrock Season Opener 07.08.23 6 8 0.50
Total Class Points 10.00

Provided by OrgPro


Top