Member:         #5099923   

Outreach 2022

Outreach Jumpers .75-.80m - Zone 3

No. Class Show Horse Place Entries Points  
115 Jumper Medal: Baby/Puddle 444 DHJSC Caspial 9.3.22 3 4 4.00
Total Class Points 4.00

Outreach Jumpers .70m - Zone 3

No. Class Show Horse Place Entries Points  
45 Baby Jumpers - 2'-2'3 444 DHJSC Caspial 9.3.22 5 5 1.00
44 Baby Jumpers - 2'-2'3 444 DHJSC Caspial 9.3.22 4 5 2.00
Total Class Points 3.00

Outreach Equitation Crossrail or 18" - Zone 3

No. Class Show Horse Place Entries Points  
7 Short/Long Stirrup Eq. O/F 447 DHJSC @ Merriwood 10.01-02.2022 Dooley 2 6 6.00
9 Short/Long Stirrup Eq. Flat 447 DHJSC @ Merriwood 10.01-02.2022 Dooley 4 6 2.00
8 Short/Long Stirrup Eq. O/F 447 DHJSC @ Merriwood 10.01-02.2022 Dooley 3 6 4.00
6 W/T Eq. Crossrails Flat 447 DHJSC @ Merriwood 10.01-02.2022 Dooley 4 13 2.00
5 W/T Eq. Crossrails O/F 447 DHJSC @ Merriwood 10.01-02.2022 Dooley 4 13 2.00
4 W/T Eq. Crossrails O/F 447 DHJSC @ Merriwood 10.01-02.2022 Dooley 4 13 2.00
9 Short/Long Stirrup Eq. Flat 448 DHJSC @ Prospering Farm 10.09.2022 2 9 6.00
8 Short/Long Stirrup Eq. O/F 448 DHJSC @ Prospering Farm 10.09.2022 3 8 4.00
7 Short/Long Stirrup Eq. O/F 448 DHJSC @ Prospering Farm 10.09.2022 5 9 1.00
6 W/T Eq. Crossrails Flat 448 DHJSC @ Prospering Farm 10.09.2022 2 19 6.00
5 W/T Eq. Crossrails O/F 448 DHJSC @ Prospering Farm 10.09.2022 6 19 0.50
6 W/T Eq. Crossrails Flat 444 DHJSC Caspial 9.3.22 1 16 10.00
Total Class Points 45.50

Outreach Equitation 2' - Zone 3

No. Class Show Horse Place Entries Points  
8 Short/Long Stirrup Eq. O/F 444 DHJSC Caspial 9.3.22 4 5 2.00
7 Short/Long Stirrup Eq. O/F 444 DHJSC Caspial 9.3.22 4 5 2.00
9 Short/Long Stirrup Eq. Flat 444 DHJSC Caspial 9.3.22 2 5 6.00
Total Class Points 10.00

Provided by OrgPro


Top