No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
732 | OR 0.85m Jumper - II; 1 | 1320 Fieldstone Spring Festival I 337637 | 8 | 11 | 0.00 | ||
711 | OR 0.85m Jumper - II; 2b | 1323 Fieldstone Show Park North East Cla | 3 | 4 | 4.00 | ||
Total Class Points | 4.00 |
No: 732 Class: OR 0.85m Jumper - II; 1 Show: 1320 Fieldstone Spring Festival I 337637 Horse: Place: 8 Entries: 11 Points: 0.00 |
No: 711 Class: OR 0.85m Jumper - II; 2b Show: 1323 Fieldstone Show Park North East Cla Horse: Place: 3 Entries: 4 Points: 4.00 |
Total Class Points: 4.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
737 | OR 0.95m Jumper - II; 1 | 1320 Fieldstone Spring Festival I 337637 | Leandro Van De Faunu | 1 | 7 | 10.00 | |
745 | OR 0.90m Open Jumper Derby | 1323 Fieldstone Show Park North East Cla | 7 | 9 | 0.00 | ||
717 | OR 0.95m Jumper - II; 1 | 1323 Fieldstone Show Park North East Cla | 6 | 10 | 0.50 | ||
716 | OR 0.95m Jumper - II; 2b | 1323 Fieldstone Show Park North East Cla | 3 | 4 | 4.00 | ||
Total Class Points | 14.50 |
No: 737 Class: OR 0.95m Jumper - II; 1 Show: 1320 Fieldstone Spring Festival I 337637 Horse: Leandro Van De Faunu Place: 1 Entries: 7 Points: 10.00 |
No: 745 Class: OR 0.90m Open Jumper Derby Show: 1323 Fieldstone Show Park North East Cla Horse: Place: 7 Entries: 9 Points: 0.00 |
No: 717 Class: OR 0.95m Jumper - II; 1 Show: 1323 Fieldstone Show Park North East Cla Horse: Place: 6 Entries: 10 Points: 0.50 |
No: 716 Class: OR 0.95m Jumper - II; 2b Show: 1323 Fieldstone Show Park North East Cla Horse: Place: 3 Entries: 4 Points: 4.00 |
Total Class Points: 14.50 |