No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
21 | 2'3 Junior/Amateur Hunter U/S | 1502 DHJSC Spellbound Farm Spring 05.10. | Goldsmith | 1 | 7 | 10.00 | |
20 | 2'3 Junior/Amateur Hunter O/F | 1502 DHJSC Spellbound Farm Spring 05.10. | Goldsmith | 2 | 7 | 6.00 | |
19 | 2'3 Junior/Amateur Hunter O/F | 1502 DHJSC Spellbound Farm Spring 05.10. | Goldsmith | 1 | 7 | 10.00 | |
Total Class Points | 26.00 |
No: 21 Class: 2'3 Junior/Amateur Hunter U/S Show: 1502 DHJSC Spellbound Farm Spring 05.10. Horse: Goldsmith Place: 1 Entries: 7 Points: 10.00 |
No: 20 Class: 2'3 Junior/Amateur Hunter O/F Show: 1502 DHJSC Spellbound Farm Spring 05.10. Horse: Goldsmith Place: 2 Entries: 7 Points: 6.00 |
No: 19 Class: 2'3 Junior/Amateur Hunter O/F Show: 1502 DHJSC Spellbound Farm Spring 05.10. Horse: Goldsmith Place: 1 Entries: 7 Points: 10.00 |
Total Class Points: 26.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
114 | Equitation Challenge - 2'3 | 1502 DHJSC Spellbound Farm Spring 05.10. | Goldsmith | 3 | 6 | 4.00 | |
106 | Jr/Am Equitation - 2'3 Flat | 1502 DHJSC Spellbound Farm Spring 05.10. | Goldsmith | 5 | 7 | 1.00 | |
105 | Jr/Am Equitation - 2'3 O/F | 1502 DHJSC Spellbound Farm Spring 05.10. | Goldsmith | 2 | 7 | 6.00 | |
Total Class Points | 11.00 |
No: 114 Class: Equitation Challenge - 2'3 Show: 1502 DHJSC Spellbound Farm Spring 05.10. Horse: Goldsmith Place: 3 Entries: 6 Points: 4.00 |
No: 106 Class: Jr/Am Equitation - 2'3 Flat Show: 1502 DHJSC Spellbound Farm Spring 05.10. Horse: Goldsmith Place: 5 Entries: 7 Points: 1.00 |
No: 105 Class: Jr/Am Equitation - 2'3 O/F Show: 1502 DHJSC Spellbound Farm Spring 05.10. Horse: Goldsmith Place: 2 Entries: 7 Points: 6.00 |
Total Class Points: 11.00 |