Member:         #4621932   

Outreach 2022

Outreach Hunter Crossrail or 18" - Zone 2

No. Class Show Horse Place Entries Points  
1001 OUTREACH HUNTER 18"" O/F 299 Vermont Summer Celebration 8.10.22 Ragtime 2 5 6.00
1002 OUTREACH HUNTER 18"" O/F 299 Vermont Summer Celebration 8.10.22 Ragtime 2 5 6.00
1003 OUTREACH HUNTER 18"" O/F 299 Vermont Summer Celebration 8.10.22 Ragtime 1 5 10.00
Total Class Points 22.00

Outreach Hunter 2' - Zone 2

No. Class Show Horse Place Entries Points  
1009 OUTREACH HUNTER 2' U/S 299 Vermont Summer Celebration 8.10.22 Ragtime 6 7 0.50
1008 OUTREACH HUNTER 2' O/F 299 Vermont Summer Celebration 8.10.22 Ragtime 6 6 0.50
1007 OUTREACH HUNTER 2' O/F 299 Vermont Summer Celebration 8.10.22 Ragtime 3 6 4.00
1006 OUTREACH HUNTER 2' O/F 299 Vermont Summer Celebration 8.10.22 Ragtime 2 7 6.00
682 Outreach PEL Princeton Hunter 2' Overall 258 PSJ Fall Classic 10.6.22 Ragtime 4 11 2.00
Total Class Points 13.00

Outreach Hunter 2'3" - Zone 2

No. Class Show Horse Place Entries Points  
678 Outreach USHJA Hunter 2'3 256 PSJ Fall I 09.22-25.2022 Ragtime 3 5 4.00
679 Outreach USHJA Hunter 2'3 256 PSJ Fall I 09.22-25.2022 Ragtime 3 6 4.00
680 Outreach USHJA Hunter 2'3 256 PSJ Fall I 09.22-25.2022 Ragtime 5 5 1.00
681 Outreach USHJA Hunter 2'3 U/S 256 PSJ Fall I 09.22-25.2022 Ragtime 4 5 2.00
Total Class Points 11.00

Provided by OrgPro


Top