No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
11 | PRE-GREEN O/F 2'9 | 1236 Showplace Winter Classic April 04.1 | 2 | 3 | 6.00 | ||
10 | PRE-GREEN O/F 2'9 | 1236 Showplace Winter Classic April 04.1 | 2 | 3 | 6.00 | ||
Total Class Points | 12.00 |
No: 11 Class: PRE-GREEN O/F 2'9 Show: 1236 Showplace Winter Classic April 04.1 Horse: Place: 2 Entries: 3 Points: 6.00 |
No: 10 Class: PRE-GREEN O/F 2'9 Show: 1236 Showplace Winter Classic April 04.1 Horse: Place: 2 Entries: 3 Points: 6.00 |
Total Class Points: 12.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
311 | SCHOOLING HUNTER 2'0 O'F | 1236 Showplace Winter Classic April 04.1 | 7 | 13 | 0.00 | ||
310 | SCHOOLING HUNTER 2'0 O'F | 1236 Showplace Winter Classic April 04.1 | 5 | 13 | 1.00 | ||
Total Class Points | 1.00 |
No: 311 Class: SCHOOLING HUNTER 2'0 O'F Show: 1236 Showplace Winter Classic April 04.1 Horse: Place: 7 Entries: 13 Points: 0.00 |
No: 310 Class: SCHOOLING HUNTER 2'0 O'F Show: 1236 Showplace Winter Classic April 04.1 Horse: Place: 5 Entries: 13 Points: 1.00 |
Total Class Points: 1.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
156 | SCHOOLING HUNTER 2'6 O/F | 1236 Showplace Winter Classic April 04.1 | 2 | 10 | 6.00 | ||
155 | SCHOOLING HUNTER 2'6 O/F | 1236 Showplace Winter Classic April 04.1 | 5 | 11 | 1.00 | ||
132 | MODIFIED CHILD/ADULT HUNTER CLASSIC 2'6 | 1236 Showplace Winter Classic April 04.1 | 2 | 5 | 6.00 | ||
Total Class Points | 13.00 |
No: 156 Class: SCHOOLING HUNTER 2'6 O/F Show: 1236 Showplace Winter Classic April 04.1 Horse: Place: 2 Entries: 10 Points: 6.00 |
No: 155 Class: SCHOOLING HUNTER 2'6 O/F Show: 1236 Showplace Winter Classic April 04.1 Horse: Place: 5 Entries: 11 Points: 1.00 |
No: 132 Class: MODIFIED CHILD/ADULT HUNTER CLASSIC 2'6 Show: 1236 Showplace Winter Classic April 04.1 Horse: Place: 2 Entries: 5 Points: 6.00 |
Total Class Points: 13.00 |