No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
695 | OR 0.90m Jr/Am Jumper - II; 2b | 341817 Arizona Fall Classic II 10.23.24 | Czhivago | 5 | 9 | 1.00 | |
694 | OR 0.90m Jr/Am Jumper - II; 2b | 341817 Arizona Fall Classic II 10.23.24 | Czhivago | 1 | 5 | 10.00 | |
Total Class Points | 11.00 |
No: 695 Class: OR 0.90m Jr/Am Jumper - II; 2b Show: 341817 Arizona Fall Classic II 10.23.24 Horse: Czhivago Place: 5 Entries: 9 Points: 1.00 |
No: 694 Class: OR 0.90m Jr/Am Jumper - II; 2b Show: 341817 Arizona Fall Classic II 10.23.24 Horse: Czhivago Place: 1 Entries: 5 Points: 10.00 |
Total Class Points: 11.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
120 | OR 2'9" Open Hunter U/S | 59 NMHJA Fall Festival 09.29.23 | Carson Rc | 4 | 4 | 2.00 | |
119 | OR 2'9" Open Hunter | 59 NMHJA Fall Festival 09.29.23 | Carson Rc | 3 | 4 | 4.00 | |
118 | OR 2'9" Open Hunter | 59 NMHJA Fall Festival 09.29.23 | Carson Rc | 3 | 4 | 4.00 | |
Total Class Points | 10.00 |
No: 120 Class: OR 2'9" Open Hunter U/S Show: 59 NMHJA Fall Festival 09.29.23 Horse: Carson Rc Place: 4 Entries: 4 Points: 2.00 |
No: 119 Class: OR 2'9" Open Hunter Show: 59 NMHJA Fall Festival 09.29.23 Horse: Carson Rc Place: 3 Entries: 4 Points: 4.00 |
No: 118 Class: OR 2'9" Open Hunter Show: 59 NMHJA Fall Festival 09.29.23 Horse: Carson Rc Place: 3 Entries: 4 Points: 4.00 |
Total Class Points: 10.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
674 | OR 0.80m Jumper - II; 2b | 56 Scottsdale Spring Classic 4.5.23 | 3 | 18 | 4.00 | ||
678 | OR 0.80m Jumper - II; 2b | 56 Scottsdale Spring Classic 4.5.23 | 3 | 12 | 4.00 | ||
253 | OR 0.80m Jumper - II; 1 | 57 NMHJA Spring Perview 4.28.23 | 4 | 7 | 2.00 | ||
153 | OR 0.80m Jumper - II: 2b | 57 NMHJA Spring Perview 4.28.23 | 8 | 13 | 0.00 | ||
304 | OR 0.80m Pre-Child/Adult Jumper - II; 2c | 59 NMHJA Fall Festival 09.29.23 | Carson Rc | 2 | 7 | 6.00 | |
303 | OR 0.80m Jumper - II; 2c | 59 NMHJA Fall Festival 09.29.23 | Carson Rc | 4 | 10 | 2.00 | |
Total Class Points | 18.00 |
No: 674 Class: OR 0.80m Jumper - II; 2b Show: 56 Scottsdale Spring Classic 4.5.23 Horse: Place: 3 Entries: 18 Points: 4.00 |
No: 678 Class: OR 0.80m Jumper - II; 2b Show: 56 Scottsdale Spring Classic 4.5.23 Horse: Place: 3 Entries: 12 Points: 4.00 |
No: 253 Class: OR 0.80m Jumper - II; 1 Show: 57 NMHJA Spring Perview 4.28.23 Horse: Place: 4 Entries: 7 Points: 2.00 |
No: 153 Class: OR 0.80m Jumper - II: 2b Show: 57 NMHJA Spring Perview 4.28.23 Horse: Place: 8 Entries: 13 Points: 0.00 |
No: 304 Class: OR 0.80m Pre-Child/Adult Jumper - II; 2c Show: 59 NMHJA Fall Festival 09.29.23 Horse: Carson Rc Place: 2 Entries: 7 Points: 6.00 |
No: 303 Class: OR 0.80m Jumper - II; 2c Show: 59 NMHJA Fall Festival 09.29.23 Horse: Carson Rc Place: 4 Entries: 10 Points: 2.00 |
Total Class Points: 18.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
680 | OR 0.90m Jumper - II; 2b | 56 Scottsdale Spring Classic 4.5.23 | 7 | 12 | 0.00 | ||
255 | OR 0.90m Jumper - II; 1 | 57 NMHJA Spring Perview 4.28.23 | 3 | 4 | 4.00 | ||
Total Class Points | 4.00 |
No: 680 Class: OR 0.90m Jumper - II; 2b Show: 56 Scottsdale Spring Classic 4.5.23 Horse: Place: 7 Entries: 12 Points: 0.00 |
No: 255 Class: OR 0.90m Jumper - II; 1 Show: 57 NMHJA Spring Perview 4.28.23 Horse: Place: 3 Entries: 4 Points: 4.00 |
Total Class Points: 4.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
234 | OR Childrens/Adult Hunter 3'0" | 59 NMHJA Fall Festival 09.29.23 | Carson Rc | 3 | 4 | 4.00 | |
236 | OR Childrens/Adult Hunter U/S | 59 NMHJA Fall Festival 09.29.23 | Carson Rc | 4 | 4 | 2.00 | |
235 | OR Childrens/Adult Hunter 3'0" | 59 NMHJA Fall Festival 09.29.23 | Carson Rc | 3 | 4 | 4.00 | |
Total Class Points | 10.00 |
No: 234 Class: OR Childrens/Adult Hunter 3'0" Show: 59 NMHJA Fall Festival 09.29.23 Horse: Carson Rc Place: 3 Entries: 4 Points: 4.00 |
No: 236 Class: OR Childrens/Adult Hunter U/S Show: 59 NMHJA Fall Festival 09.29.23 Horse: Carson Rc Place: 4 Entries: 4 Points: 2.00 |
No: 235 Class: OR Childrens/Adult Hunter 3'0" Show: 59 NMHJA Fall Festival 09.29.23 Horse: Carson Rc Place: 3 Entries: 4 Points: 4.00 |
Total Class Points: 10.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
237 | OR NMHJA Hunter Derby 2'0"/2'3"/2'6"/2'9"/3'0" | 59 NMHJA Fall Festival 09.29.23 | Offlee Wise | 7 | 14 | 0.00 | |
237 | OR NMHJA Hunter Derby 2'0"/2'3"/2'6"/2'9"/3'0" | 59 NMHJA Fall Festival 09.29.23 | Carson Rc | 2 | 14 | 6.00 | |
Total Class Points | 6.00 |
No: 237 Class: OR NMHJA Hunter Derby 2'0"/2'3"/2'6"/2'9"/3'0" Show: 59 NMHJA Fall Festival 09.29.23 Horse: Offlee Wise Place: 7 Entries: 14 Points: 0.00 |
No: 237 Class: OR NMHJA Hunter Derby 2'0"/2'3"/2'6"/2'9"/3'0" Show: 59 NMHJA Fall Festival 09.29.23 Horse: Carson Rc Place: 2 Entries: 14 Points: 6.00 |
Total Class Points: 6.00 |