Member: Joy Kirkpatrick        #141950   Zone 9

2025 Outreach Season

Outreach Hunter Crossrail or 18" - Zone 9

No. Class Show Horse Place Entries Points  
1210 USHJA Outreach Hunters Crossrail U/S 1754 Cascade Open 332619 06.18.25 Broadway 1 4 10.00
1211 USHJA Outreach Hunters Crossrail 18 1754 Cascade Open 332619 06.18.25 Broadway 2 5 6.00
1212 USHJA Outreach Hunters Crossrail 18 1754 Cascade Open 332619 06.18.25 Broadway 1 5 10.00
1213 USHJA Outreach Hunters Crossrail 18 1754 Cascade Open 332619 06.18.25 Broadway 1 10 10.00
1214 USHJA Outreach Hunters Crossrail 18 1754 Cascade Open 332619 06.18.25 Broadway 1 9 10.00
Total Class Points 46.00

Outreach 2023

Outreach Hunter Crossrail or 18" - Zone 9

No. Class Show Horse Place Entries Points  
1219 USHJA Outreach Hunters 18 531 Pacific Crest Open Outreach 06.29.23 Broadway 5 6 1.00
1218 USHJA Outreach Hunters 18 531 Pacific Crest Open Outreach 06.29.23 Broadway 6 7 0.50
1219 USHJA Outreach Hunters 18 807 Cascade Finals Outreach Fesitval 09. Broadway 2 7 6.00
1218 USHJA Outreach Hunters 18 807 Cascade Finals Outreach Fesitval 09. Broadway 1 6 10.00
1217 USHJA Outreach Hunters 18 U/S 807 Cascade Finals Outreach Fesitval 09. Broadway 1 5 10.00
1216 USHJA Outreach Hunters 18 807 Cascade Finals Outreach Fesitval 09. Broadway 4 7 2.00
1215 USHJA Outreach Hunters 18 807 Cascade Finals Outreach Fesitval 09. Broadway 1 8 10.00
Total Class Points 39.50

Outreach Hunter 2'6" - Zone 9

No. Class Show Horse Place Entries Points  
1232 USHJA Outreach Hunters 2'6 U/S 807 Cascade Finals Outreach Fesitval 09. Broadway 1 6 10.00
Total Class Points 10.00

Outreach Equitation Crossrail or 18" - Zone 9

No. Class Show Horse Place Entries Points  
1317 USHJA Outreach Equitation 18 531 Pacific Crest Open Outreach 06.29.23 Broadway 1 5 10.00
1318 USHJA Outreach Equitation 18 807 Cascade Finals Outreach Fesitval 09. Broadway 1 7 10.00
1317 USHJA Outreach Equitation 18 807 Cascade Finals Outreach Fesitval 09. Broadway 3 8 4.00
1316 USHJA Outreach Equitation 18 Flat 807 Cascade Finals Outreach Fesitval 09. Broadway 2 7 6.00
1315 USHJA Outreach Equitation 18 807 Cascade Finals Outreach Fesitval 09. Broadway 2 7 6.00
Total Class Points 36.00

Outreach 2022

Outreach Equitation Crossrail or 18" - Zone 9

No. Class Show Horse Place Entries Points  
1314 USHJA Outreach Equitation Crossrail 531 Pacific Crest Open Outreach 7.13.22 1 4 10.00
1313 USHJA Outreach Equitation Crossrail 531 Pacific Crest Open Outreach 7.13.22 1 4 10.00
1312 USHJA Outreach Equitation Crossrail Flat 531 Pacific Crest Open Outreach 7.13.22 1 3 10.00
1311 USHJA Outreach Equitation Crossrail 531 Pacific Crest Open Outreach 7.13.22 2 3 6.00
1310 USHJA Outreach Equitation Crossrail 531 Pacific Crest Open Outreach 7.13.22 1 3 10.00
Total Class Points 46.00

Provided by OrgPro


Top